1. Keith Lea +2.32 40pts
2. Robert Royle-Evatt +1.08 39
2. Richard Proctor +1.08 39
4. Phil Hawkes +0.02 37
5. Robyn Yates -0.36 36
6. Christine Costiff -0.51 35
7. Karen Novell -1.13 34
8. Jon Camden -1.30 33
9. Del Cobb -2.02 32
10. Brian Thompson -2.18 31
11. Nigel Costiff -2.29 30
12. Lesley Wilkinson -2.31 29
13. Steve Rigby -3.43 28
14. Murray Novell -4.07 27
15. Lorraine Hewett -4.26 26
Keith heads the vets table! Nice one, Keith! Great ride! The new VTTA standards have certainly made a difference. Compared with the 1943 standards they tend to advantage women and younger riders. So I'm knackered!