TT League FINAL CLASSIFICATION - SCRATCH

A place to put your results for posterity and to tell everyone what might have been!

TT League FINAL CLASSIFICATION - SCRATCH

Postby Jon C C on a Bianchi » Sat Oct 16, 2010 5:40 pm

George Brent takes GOLD and the trophy, Paul Hone SILVER, and Dominic Lowe and Andrew Green both get BRONZE. Can't separate them! Tie breaker rule change for next year me thinks. :D

SCRATCH TT LEAGUE 2010 FINAL CLASSIFICATION
Pos Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
[size=150]1st George Brent 40 40 40 40 160
2nd Paul Hone 38 38 39 39 154
3rd= Dominic Lowe 39 37 36 38 150
3rd= Andrew Green 39 38 36 37 34 32 150
[/size]
5th Darren Peachey 28 36 34 37 135
6th Terry Hill 34 33 29 30 35 132
7th Ian Pringle 33 31 31 31 32 34 130
8th Jon Camden 24 28 23 32 23 31 115
9th Jon Hemming 36 40 38 114
10th Phil Hawkes 29 27 30 28 114
11th Andy Watmore 35 34 38 107
12th Sam Camden 26 22 24 28 100
13th Ivor Hewitt 35 29 34 98
14th Jon Mealing 28 31 29 88
15th Beckie Woodland 25 32 26 83
16th Rob Harrison 28 25 26 79
17th Derek Cobb 29 25 24 78
18th Ben Farcourt 21 21 30 72
19th Martin Osman 23 22 26 71
20th Andy Knight 27 22 21 70
21st Lucy Ashdown-Parkes 19 18 27 64
User avatar
Jon C C on a Bianchi
The man in charge
 
Posts: 2034
Joined: Fri Apr 06, 2007 10:46 am
Location: REDHILL

Return to Results

Who is online

Users browsing this forum: No registered users and 41 guests

cron