A lumpy course ([url=http://www.bikeroutetoaster.com/Course.aspx?course=359387]G10/44[/url]) without a dual carriageway in sight
Pete Tadros was just 6 seconds off his own course record, and over 2 minutes ahead of anyone else.
Provisional results:
1 35 PETER TADROS V41 IN-GEAR QUICKVIT RT 21:46
2 10 DAVID SHEPHERD V51 GS STELLA 24:07
3 25 BRIAN MOLLOY V44 34 NOMADS CC 24:08
4 11 Daniel McCarthy VC Meudon 24:10
5 33 Matthew Butt Team ASL360 24:22
6 30 ISHMAEL BURDEAU V44 GS GAZZETTA 24:39
7 16 Stephen Morgan V44 Tooting BC 25:11
8 22 Keith Lea V42 Addiscombe CC 25:15
9 15 JOHN GLAYSHER A3CRG 25:16
10 5 KEVIN GRIMSHAW V45 BIGFOOT CC 25:19
11 12 Tristan Court V41 Brighton Mitre CC 25:29
12 17 Geoff Smith V61 Eastbourne Rovers CC 25:39
13 20 STEPHEN EMMERSON EPSOM CC 25:46
14 21 Richard Vaudin V45 Redmon CC 26:08
15 34 Patrick Hough Jun. Lewes Wanderers CC 26:26
16 32 Jon Fry V41 Horsham C 26:27
17 28 John Philips Brighton Mitre CC 26:28
18 31 Jamie Beale Y47 In-Gear Quickvit RT 26:45
19 19 Jon Carter V47 East Grinstead CC 26:52
20 3 Joanne McRae W Look Mum, no hands 27:13
21 18 BenFielden V70 GS Stella 27:30
22 26 Neil Midgley Lewes Wanderers CC 27:33
23 24 Mark Ayling CC Abergavenny 28:58
24 9 David Eccles V64 Redmon CC 29:06
25 13 Alan Robinson V71 Central Sussex CC 29:07
26 36 Jon Frost V45 Redmon CC 29:26
27 7 Peter Main V46 Worthing Excelsior CC 29:43
28 14 Richard Williamson V65 South Western RC 30:20
29 1 Robin Johnson V63 Brighton Mitre CC 30:45
30 29 Chris Hough V54 Lewes Wanderers CC 30:57
31 23 Gary Smith V65 South Western RC 31:28
32 2 Alan Tilbury V57 Brighton Mitre CC 31:58
33 8 Alun Miilard V67 Charlotteville CC 33:11
34 4 Richard Hoskin V65 Redmon CC 34:57
6 Peter Moon V51 Eastbourne Rovers CC DNF
27 DaveWame V56 Old Portlians CC DNS(A)
A great course & an event well run by Robin of Brighton Mitre.
Yes, standard road bike.