This is the interclub event against the NORWOOD PARAGON on the 10.7 mile GS/335 circuit at Bletchingley. Start time is 19:30 (7.30pm). The fastest 6 riders times count for each club.
Start Timekeeper: Peter Ansell (Norwood Paragon)
Pusher: (Norwood Paragon)
Left Turn Marshal A25/Cooper's Hill Road: Phil Hawkes (ACC)
Turn Marshal/checker: Terry Hill (ACC)
Finish Timekeeper: Tim Coales (ACC)
R E S U L T S Overall
Start No. Name Club Time Position
1 Peter Morris Lewes Wheelers DNS - Apology
2 Thomas Hawkes Addiscombe CC 34.43 28th
3 Stephen Roach Norwood Paragon DNS - Apology
4 Neil Adlam Addiscombe CC 37.17 30th
5 Colin Gray Norwood Paragon 31.02 20th
6 Jo Whiting Addiscombe CC 35.32 29th
7 Peter Owen Norwood Paragon 31.18 21st
8 Sam Camden Addiscombe CC 34.09 27th
9 Adrian Blacker Norwood Paragon 28.06 =7th
10 Mark Leedham Addiscombe CC 33.10 23rd
11 Steve Watkins Norwood Paragon 30.22 18th
12 Jon Camden Addiscombe CC 33.52 26th
13 Chris Batch Norwood Paragon 29.01 15th
14 Lesley Wilkinson Addiscombe CC 33.18 =24th
15 Dan Baines Norwood Paragon 28.18 9th
16 Robyn Yates Addiscombe CC 33.18 =24th
17 Simon Richardson Norwood Paragon 28.44 13th
18 Mark McLaughlin Addiscombe CC 30.03 17th
19 Jon Masters Norwood Paragon 28.33 10th
20 Martin Wiles Addiscombe CC 31.35 22nd
21 Russell Painter Norwood Paragon 27.24 4th
22 Andrew Green Addiscombe CC 30.23 19th
23 Marcus Brueton Norwood Paragon 26.45 3rd
24 Michael Wallace Addiscombe CC 28.00 6th
25 Dan Sullivan Norwood Paragon 27.25 5th
26 Jason Simpson Addiscombe CC 28.42 12th
27 Owen Cooper Norwood Paragon 28.47 14th
28 Rob Drake Addiscombe CC 28.06 =7th
29 Andy Taylor Norwood Paragon 28.41 11th
30 Rich Buerckner Addiscombe CC 26.32 2nd
31 James Stuart Norwood Paragon 25.44 1st
32 George Brent Addiscombe CC 29.50 16th
Addiscombe CC
Fastest Time
1 00:26:32
2 00:28:00
3 00:28:06
4 00:28:42
5 00:29:50
6 00:30:03
Team Time: 02:51:13
Norwood Paragon
Fastest Time
1 00:25:44
2 00:26:45
3 00:27:24
4 00:27:25
5 00:28:06
6 00:28:18
Team Time: 02:43:42
Norwood Paragon win by 7 mins, 31 secs