Pearson Cycles Jaunts 5 Day : 25/6/06

A place to put your results for posterity and to tell everyone what might have been!

Pearson Cycles Jaunts 5 Day : 25/6/06

Postby Toks » Thu Jun 29, 2006 6:20 pm

The Pearson Cycles Surrey League Jaunts are held over five stages from June 23 & closes on June 27.

Race information : stage 1 : stage 2 : stage 3 : Stage 4 : Stage 5 : rankings

Final General Classification after 5 stages
Time Pos Name Club/Team Cat Overall
1 Kevin Tye Storck Racing UK 2V 11:14:54 @ 0:00:00
2 Mike Hawkins Norwood Paragon CC 2 11:16:00 @ 0:01:06
3 Matt Green Crawley CC 2J 11:16:04 @ 0:01:10
4 Chester Hill TM Racing 2 11:16:06 @ 0:01:12
5 Ian O'Hara Citihub 2 11:16:13 @ 0:01:19
6 Dave Creegan VC Meudon 2 11:16:21 @ 0:01:27
7 Mark Jones G.S Stella 3 11:16:30 @ 0:01:36
8 Andrew Bye Kingston Wheelers 3 11:16:37 @ 0:01:43
9 Richard Mason London Dynamo 2 11:16:37 @ 0:01:43
10 Steve Golla High Wycombe CC 2 11:16:41 @ 0:01:47
11 Simon Warren Norwood Paragon CC 2 11:16:59 @ 0:02:05
12 David Streule London Dynamo 2 11:17:05 @ 0:02:11
13 Tom Copeland In Gear Quickvit RT 3J 11:17:14 @ 0:02:20
14 Christopher Moores Norwood Paragon CC 2 11:17:36 @ 0:02:42
15 Gavin Ryan London Dynamo 2 11:17:37 @ 0:02:43
16 James King De Laune CC 3 11:17:39 @ 0:02:45
17 Niall Digby Sigma Sport 3 11:17:46 @ 0:02:52
18 Ben Wilson awcycles.co.uk 2 11:17:48 @ 0:02:54
19 Philip Glowinski VC Londres 2 11:17:50 @ 0:02:56
20 Duncan Hards VC Meudon 3 11:18:20 @ 0:03:26
21 Matt Hill MTB Junior Composite 3J 11:18:25 @ 0:03:31
22 Matt Wall VC St Raphael 3 11:18:37 @ 0:03:43
23 Phillip Lajoie Army CU 3 11:18:41 @ 0:03:47
24 Billy Joe Whenman MTB Junior Composite 3J 11:18:47 @ 0:03:53
25 Russel Shingles In Gear Quickvit RT 2 11:18:55 @ 0:04:01
26 John Sadler TSN-Sportful 2 11:19:02 @ 0:04:08
27 Justin Sims London Dynamo 2 11:19:19 @ 0:04:25
28 Steve Atkinson G.S Stella 3 11:19:20 @ 0:04:26
29 Scott Merrilees Twickenham CC 2 11:19:20 @ 0:04:26
30 Martin Garratt London Dynamo 2 11:19:53 @ 0:04:59
31 Darren Clarke Army CU 3 11:20:11 @ 0:05:17
32 Russell Short London Dynamo 2 11:20:14 @ 0:05:20
33 JonColbear VC Deal 3 11:20:45 @ 0:05:51
34 Simon Hazeldine 34th Nomads 3 11:21:46 @ 0:06:52
35 Dan Guest Army CU 3 11:22:10 @ 0:07:16
36 Juan Kaszas Mr Price youth academy 2J 11:22:36 @ 0:07:42
37 Anthony Miller Glendene CC 3 11:22:49 @ 0:07:55
38 Tom Snape Twickenham CC 3J 11:22:57 @ 0:08:03
39 Simon Benge Army CU 3 11:23:38 @ 0:08:44
40 James Beaumont Kingston Wheelers 2 11:23:49 @ 0:08:55
41 Simon Jackson High Wycombe CC 3 11:24:15 @ 0:09:21
42 Dan McEwan Private Member 3 11:24:31 @ 0:09:37
43 Alan Hainsworth Beyond Mountain Bikes 3V 11:27:48 @ 0:12:54
44 Chris Wallis TM Racing 3 11:29:27 @ 0:14:33
45 Louis Charity MTB Junior Composite 2J 11:34:54 @ 0:20:00
46 Graham Wood Crawley CC 2 11:37:51 @ 0:22:57
47 Richard Pearman Velocity the Exercise Deck 2 11:38:15 @ 0:23:21
48 Sam Fenterheim De Laune CC 3J 11:41:34 @ 0:26:40
49 Karl Strugnell Eurolines/Omega 2 11:55:51 @ 0:40:57
50 Peter Thorp-Hinks TM Racing 3 11:56:08 @ 0:41:14
51 Dave Mascall Norwood Paragon CC 3 12:00:24 @ 0:45:30
52 Mike Crockford Glendene CC 3V 12:19:21 @ 1:04:27
53 Neil Linford-Relph VC Meudon 2 12:19:53 @ 1:04:59
54 Craig Wilson VC Meudon 2V 12:22:41 @ 1:07:47
55 Andrew Norfolk agiskoviner.com 3 12:30:44 @ 1:15:50
56 Desmond Gayler Kenton RC 2 12:36:21 @ 1:21:27
57 Mike Brampton TM Racing 3V 12:53:37 @ 1:38:43

Well done Simon, you beat some pretty decent 2nd cats. I beat you're absolutely knackered now!!! :D
Toks
lives on this board 24/7!!!
 
Posts: 4107
Joined: Thu Nov 13, 2003 10:17 pm
Location: Highbury, North London

Postby SimonH » Fri Jun 30, 2006 9:26 am

Thanks Toks.
It was a tough 5 days, but enjoyable.
I was pleased to complete the 5 stages and finish in the GC.
It was a shame to see Tony going out and taking a hard fall, but hope to see him back later in the season.
SimonH
..
 
Posts: 92
Joined: Fri Sep 19, 2003 9:42 am


Return to Results

Who is online

Users browsing this forum: No registered users and 7 guests

cron