Gorrick Masters 11/03

A place to put your results for posterity and to tell everyone what might have been!

Gorrick Masters 11/03

Postby Dr Frigo » Sun Mar 11, 2007 6:56 pm

Another good result for ACC this weekend :D

Simon and I did the third round of the Winter series in Crowthorne Wood, near Bracknell. An awesome course, pretty dry considering the recent rain, with technical twisty singletrack and short sharp climb which were great for singlespeeds (both of us, as well as a handful of other riders rode the Masters "geared" class on ss bikes). Loads of people there (500+ in the results - who said xc racing was dead!).

We rode three laps which took me 1h08. After a busy start and being stuck behind riders in the singletrack I managed to get back onto the two leaders (who are also joint leaders of the series so far) after more than one lap of effort. One was on a singlespeed too, which bode well for the rest of the race. The two of us went ahead of the gearie on the final lap, I was feeling strong despite yesterday's long ride, and thinking of the best strategy to finish the race - was going to leave it to the final climb to try and attack, but thought it was a bit risky so did it on a climb five minutes from the finish, it worked and I crossed the line in first place :D

A tired Simon finished in 40th.

Pos Laps Time Time + Num Name
Team/Sponsor Lap 1 Lap 2 Lap 3

1 3 01:08:39 781 SYLVAIN GARDE ADDISCOMBE CC/SINGLESPEED 23:20 22:45 22:34
2 3 01:09:08 00:29 714  OLIVER PEPPER DESALVO CUSTOM CYCLES 22:46 23:18 23:04
3 3 01:09:57 01:18 757  PHILIP MOORE 22:47 23:15 23:55
4 3 01:12:05 03:26 724  JASON PAINTON BEHIND BARS CYCLES 23:21 24:16:00 24:28:00
5 3 01:12:40 04:01 750  ANDREW LEWIS FREEBORN/ELLSWORTH 23:49 24:24:00 24:27:00
6 3 01:13:06 04:27 754  DOMINIC PERRY TEAM BANANA RACING 23:44 24:25:00 24:57:00
7 3 01:13:24 04:45 735  NIGEL GRANTHAM PEDALON.CO.UK 24:25:00 24:24:00 24:35:00
8 3 01:13:30 04:51 764  LEIGH BANKS 24:39:00 24:39:00 24:12:00
9 3 01:13:58 05:19 768  LES TAYLOR EAST STREET CYCLES 24:09:00 24:36:00 25:13:00
10 3 01:14:18 05:39 774  ALASTAIR BROWN 24:03:00 25:14:00 25:01:00
11 3 01:14:33 05:54 765  SHANE BANKS 24:50:00 24:43:00 25:00:00
12 3 01:14:47 06:08 728  DAN OAKLEY CHELMER CYCLES 24:40:00 24:58:00 25:09:00
13 3 01:15:21 06:42 760  STEFANO DE TOMASO BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC/423773 24:24:00 25:35:00 25:22:00
14 3 01:15:39 07:00 732  DAMIAN BAKER CYCLESPORT LINCOLN 24:07:00 25:16:00 26:16:00
15 3 01:16:25 07:46 737  WILL JONES 25:23:00 25:21:00 25:41:00
16 3 01:16:47 08:08 772  DEAN TAYLOR DIOR XT 25:06:00 25:53:00 25:48:00
17 3 01:16:53 08:14 755  PAUL BOFFIN 25:41:00 25:26:00 25:46:00
18 3 01:17:08 08:29 773  PAUL ISAACS 25:20:00 25:45:00 26:03:00
19 3 01:17:30 08:51 741  NIK PULLEN MARJ IS LARGE 24:27:00 25:54:00 27:09:00
20 3 01:18:05 09:26 759  NEIL JOHNSON 25:19:00 26:10:00 26:36:00
21 3 01:18:13 09:34 729  JASON CARTER PATTERSON TRAINING/BEYOND453070 26:12:00 26:02:00 25:59:00
22 3 01:18:20 09:41 710  PHIL EARL BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 25:15:00 26:28:00 26:37:00
23 3 01:18:49 10:10 719  ALASTAIR WAUGH 25:46:00 26:58:00 26:05:00
24 3 01:19:11 10:32 721  ALLY ROWE CHELMER CYCLES/SINGLESPEED 25:34:00 26:22:00 27:15:00
25 3 01:19:35 10:56 753  DARREN NOYES F G B 26:46:00 26:24:00 26:25:00
26 3 01:19:51 11:12 736  JAMES JEROME BANJO CYCLES.com 25:18:00 27:20:00 27:13:00
27 3 01:19:57 11:18 767  ALEX BOTTOMLEY REDHILL CC 25:57:00 26:36:00 27:24:00
28 3 01:20:23 11:44 738  COLIN HOUSTON PEDALON.CO.UK 25:43:00 26:53:00 27:47:00
29 3 01:21:19 12:40 770  CORIN NEWMAN 27:36:00 26:42:00 27:01:00
30 3 01:21:37 12:58 783  CHARLIE PORTER 26:36:00 27:31:00 27:30:00
31 3 01:22:07 13:28 739  HENRY HARRIS GILLINGHAM DISTRICT WHEELERS 27:19:00 27:17:00 27:31:00
32 3 01:22:15 13:36 742  DAVE BROTHERS FARNBOROUGH TOWN FC 26:25:00 27:41:00 28:09:00
33 3 01:23:48 15:09 756  JON MOYSE PROGRESSIONAL FITNESS 27:14:00 28:18:00 28:16:00
34 3 01:24:45 16:06 730  PAUL WOOD ASTON HILL/BUCKINGHAM BIKES 27:13:00 28:17:00 29:15:00
35 3 01:24:50 16:11 733  JONATHAN ROBERTS ROCK N ROAD 27:35:00 27:25:00 29:50:00
36 3 01:25:20 16:41 722  JAKE SMITH 27:17:00 28:14:00 29:49:00
37 3 01:25:23 16:44 715  DARREN REYNOLDS ROCK & ROAD BIKES LTD/SPECIALIZED 27:31:00 28:31:00 29:21:00
38 3 01:25:25 16:46 776  ANDREW HINGLE VC GODALMING 26:44:00 29:39:00 29:02:00
39 3 01:26:22 17:43 713  RICHARD PEACOCK 28:19:00 28:32:00 29:31:00
40 3 01:27:26 18:47 782 SIMON DAY ADDISCOMBE CC/SINGLESPEED 28:00:00 29:28:00 29:58:00
41 3 01:27:47 19:08 762  PAUL COOPER BASILDON TIMBER 28:12:00 28:19:00 31:16:00
42 3 01:27:51 19:12 784  BRIAN ASHWOOD SURREY FIRE TRI 27:54:00 29:40:00 30:17:00
43 3 01:27:59 19:20 751  MATT FRENCH DIRT BOX 27:59:00 30:09:00 29:51:00
44 3 01:28:27 19:48 777  JAMES ANDERSON READING 28:08:00 29:50:00 30:29:00
45 3 01:28:28 19:49 740  HANIF MEERAN 28:39:00 29:47:00 30:02:00
46 3 01:28:49 20:10 717  MURRAY THOMPSON 28:11:00 30:24:00 30:14:00
47 3 01:29:09 20:30 727  NICK HIBBERD BEHIND THE BIKESHED 28:10:00 29:30:00 31:29:00
48 3 01:29:15 20:36 769  CONOR KILGALLON 28:40:00 29:51:00 30:44:00
49 3 01:29:40 21:01 761  GAVIN SMITH TEAM QUEST 28:32:00 29:50:00 31:18:00
50 3 01:30:14 21:35 709  TIM DADSWELL ANTELOPE RACING /TEAM RS 28:38:00 30:38:00 30:58:00
51 3 01:31:58 23:19 758  NEIL HOBBS http://WWW.AGISKOVINER.COM 28:22:00 32:38:00 30:58:00
52 3 01:32:03 23:24 707  MORGAN BROWN 30:43:00 30:39:00 30:41:00
53 3 01:32:44 24:05:00 775  SEAN ELLIOTT 27:21:00 31:08:00 34:15:00
54 3 01:33:48 25:09:00 771  NICK DAY 29:48:00 30:30:00 33:30:00
55 3 01:34:06 25:27:00 778  GRAHAM WHITFIELD SURREY FIRE TRI 29:21:00 32:59:00 31:46:00
56 3 01:35:00 26:21:00 711  JAMES HODGE BRIGHTON EXCELSIOR CC 28:50:00 31:44:00 34:26:00
57 3 01:35:52 27:13:00 726  ANGUS WESTERN 29:41:00 32:45:00 33:26:00
58 3 01:36:53 28:14:00 785  JONATHAN WICKHAM 28:58:00 32:17:00 35:38:00
59 3 01:40:05 31:26:00 723  KEVIN GARD CHELMER CYCLES 30:59:00 35:32:00 33:34:00
60 3 01:50:22 41:43:00 779  JOHNNY ALLEN 30:03:00 34:42:00 45:37:00
61 3 02:06:20 57:41:00 716  DERRICK STRAUN MOTOR HOUSE 40:04:00 40:53:00 45:23:00
62 3 02:49:53 01:41:14 786  NEIL HEAD BILL JACK SECURITY 49:21:00 01:03:28 57:04:00
63 2 00:52:27 766  PETER ST AMOUR NWMBA 26:16:00 26:11:00
64 2 01:05:07 763  MIKE BODDINGTON ST SAVIOURS 29:46:00 35:21:00
65 1 00:29:31 780  GRANT STRETCH BEYOND MOUNTAIN BIKES 29:31:00
66 1 00:30:39 734  MARK SCHRAMM SUMMIT MTB 30:39:00
67 1 00:33:14 752  SIMON STRONG BEDS ROAD CC 33:14:00
68 1 00:33:26 708  NEIL COOK 33:26:00
69 1 00:46:28 725  ANDY ARMSTRONG CHELMER CYCLES 46:28:00
Dr Frigo
 

Postby Paul H » Sun Mar 11, 2007 7:31 pm

Well done Sylv on winning. Better than us runners up.
Paul H
lives on this board 24/7!!!
 
Posts: 1648
Joined: Mon Dec 22, 2003 5:26 pm
Location: Coulsdon

Postby Marek » Sun Mar 11, 2007 7:32 pm

Nice one Sylvain, sounds like you are going very well, are we going to see you on the road this year in some of the Surrey League races?

Cheers

Marek....
Marek
lives on this board 24/7!!!
 
Posts: 1969
Joined: Sat May 03, 2003 4:21 pm

Postby Dr Frigo » Sun Mar 11, 2007 7:44 pm

Yes, I sent my SR membership but haven't been able to race yet. Planning to do the next two, your race today sounds exciting, looking forward to it.
Dr Frigo
 

Postby George » Sun Mar 11, 2007 8:24 pm

Congratulations Sylv
Well done mate, once we all team together were gonna be a strong team.
Nice one :D
User avatar
George
lives on this board 24/7!!!
 
Posts: 2269
Joined: Fri Apr 04, 2003 10:20 am
Location: at a Conference in london

Postby Ian A4size » Sun Mar 11, 2007 10:54 pm

Well done Sylv, looks like your legs were ok, prob all the sitting in from yesterday( yea right)
Excellent result, you and Aodan and Huw were so strong on those hills.
Ian A4size
lives on this board 24/7!!!
 
Posts: 1525
Joined: Tue Sep 30, 2003 8:12 pm
Location: Redhill

Postby Matthew Ives » Sun Mar 11, 2007 11:09 pm

Nice one Sylv....awesome result !!
[size=117][color=red][url]http://www.suse-tutorials.co.uk/[/url][/color][/size]
Matthew Ives
lives on this board 24/7!!!
 
Posts: 307
Joined: Fri Jun 02, 2006 11:36 am
Location: Crystal Palace

Postby Stu Merckx Man » Sun Mar 11, 2007 11:46 pm

great one sylvain!
Stu Merckx Man
lives on this board 24/7!!!
 
Posts: 1850
Joined: Tue Sep 26, 2006 9:02 pm
Location: coulsdon

Postby Phil N » Mon Mar 12, 2007 10:26 am

Well done Sylv!
User avatar
Phil N
...
 
Posts: 144
Joined: Sat May 24, 2003 2:18 pm

Postby Toks » Mon Mar 12, 2007 12:02 pm

Absolute class Sylv, Fantastic result. It looks like your gonna be a star in both disciplines (road and XC)

PS I notice Gavin Smith's didn't mention you're impressive win in his blog.
http://www.londoncyclesport.com/Blogs/B ... =1&V=1&SP=

It sounds like he needs to get out on the trails more and stay off the rowing machine. Ooops I better shut up it'll be my turn at the weekend we'll have to see if all this indoor nonsense was worth it :?
Toks
lives on this board 24/7!!!
 
Posts: 4107
Joined: Thu Nov 13, 2003 10:17 pm
Location: Highbury, North London

Postby Dr Frigo » Mon Mar 12, 2007 2:21 pm

Looks like he's a mtb beginner so good on him for trying! Want to follow his steps Toks? :wink:

Re rowing, my Swedish boss does monster sessions on the rower for training for the annual xc ski race. We had a training camp weekend in Jan, with a seasonned racer/coach as a teacher, and he told him rowing was no good at all for that kind of training - the face of him when he heard that :lol:
Dr Frigo
 

Postby Dr Frigo » Mon Mar 12, 2007 3:21 pm

Toks this might convince you! (previous round's results)

Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:37:24 110 SCOTT FORBES PEDALON.CO.UK/GBR197831219 23:12 24:19 24:56 24:57
2 4 01:38:01 00:37 119 GRAHAM WARBY GBR19770513/407754 23:43 24:19 24:27 25:32
3 4 01:38:29 01:05 124 SAM GARDNER CANNONDALE/FAT FACE 23:41 24:33 25:08 25:07
4 4 01:41:47 04:23 108 WARRICK SPENCE LONDON DYNAMO/CYCLEFIT 25:12 25:54 25:19
Dr Frigo
 

Postby Jon H » Mon Mar 12, 2007 4:51 pm

Great result Sylv.
Don't forget, the club refunds race entry fees for winners.
User avatar
Jon H
lives on this board 24/7!!!
 
Posts: 3392
Joined: Wed Nov 27, 2002 1:30 pm
Location: Bromley

Postby Dr Frigo » Mon Mar 12, 2007 5:52 pm

I had! (forgotten)
Dr Frigo
 

Postby Dr Frigo » Tue Mar 13, 2007 11:57 am

There have been wins (not me) at Hillingdon, not sure if it was end of '06 or '07.

Road training - yes definitely. Ian tried to scare me on Sat telling me some off-road skills might have been lost, but I think it was ok - loved the technical bits.

Looking forward to racing in UK/European/World champs :-)
Dr Frigo
 

Next

Return to Results

Who is online

Users browsing this forum: No registered users and 11 guests

cron