For those of you who don't like to dip into the Racing and Results section, I raced the three day over the weekend and did ok.
Day 1 - 21st
Day 2 - 2nd (by a hairs width, they had to consult the video several times, but im convinced i had it, but they gave it to the other guy)
Day 3 - 14th
Final general classification
1 Max Bienkowski Oxford University 3 06:14:54 @ 0:00:00
2 David Gayler Kenton RC 3V 06:14:54 @ 0:00:00
3 Neil Whelan Ewhurst Controls 3 06:14:54 @ 0:00:00
4 Steve Home Twickenham CC 3 06:14:54 @ 0:00:00
5 Mark Matthews awcycles.co.uk 3 06:14:54 @ 0:00:00
6 Bob Moore VC Meudon 3V 06:14:54 @ 0:00:00
7 Adam Cotterell Addiscombe CC 3 06:14:54 @ 0:00:00
8 James Ebdon SP Systems/Wightlink RT 3J 06:14:54 @ 0:00:00
9 Richard Newey agiskoviner.com 3V 06:14:54 @ 0:00:00
10 Wayne Coombs Cheltenham & Country 3 06:14:54 @ 0:00:00
Was a really enjoyable weekend, it was good to get to know riders that otherwise you only see once a week... at most. So over all i would like to thank the agrreables that have posted in the results section each night, it really does help to encourage me!
Cheers,
Adam