Here are all the results.
I put them all into excel and Sylvain came out 75th
The results however only list 1523 riders which doesn't seem right?
Grand Fondo 200k
39 Sylvain Garde 02:12:13 06:36:55
51 Hal Bransby 02:23:38 06:41:41
75 Matthew Day 02:19:22 06:50:11
20 Huw Williams 02:23:44 06:52:55
84 Richard Appleton 02:16:47 06:52:56
110 Ben Jones 02:20:19 07:03:40
182 Christopher Kay 02:29:37 07:26:27
1381 Graham Oliver 02:30:54 07:30:37
226 Adrian Ashworth 02:30:22 07:39:22
248 Mike Ingram 02:30:21 07:43:58
249 Grant Barnes 02:26:38 07:44:00
275 Phili Lambert 02:36:40 07:54:16
489 Matthew Burns 03:11:44 10:26:16
Medio Fondo 135k
1205 Philippe Belvir 02:56:31 06:17:32 S
563 Conor Cormican 02:51:26 06:05:56 S
851 Mark Leedham 03:06:19 06:44:48 S
1203 Andy Spriggs 02:38:07 05:23:39 S
1405 Steve Wakley 02:51:56 05:45:56 S (Definately coming back for the big one.)