Good race with a fair bit of mud at the Dera test track in Bracknell - last time I raced there it was with Marco, DH Jason and Richard M !
THanks to Alex P for the support, well done Simon it was a tough course for a singlespeed - two super steep climbs which I had to walk even though I had 27 gears
Happy with the result although I felt like I was going slower every lap - and I was!
SUPER MASTER - MEN
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:18:23 111 SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 18:34 19:00 20:13 20:36
2 4 01:21:53 03:30 103 SYLVAIN GARDE ADDISCOMBE CC 19:35 20:24 20:50 21:04
3 4 01:21:53 03:30 119 DAVID MILLER 417631 19:21 20:38 21:16 20:38
4 4 01:23:41 05:18 105 PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 20:06 20:28 21:24 21:43
5 4 01:25:19 06:56 123 PAUL LASENBY MARIN UK 21:14 20:35 21:09 22:21
6 4 01:25:36 07:13 110 PHILIP MOORE 21:25 20:51 21:34 21:46
7 4 01:25:48 07:25 113 NICK ONSLOW 410602/PEDALON.CO.UK 21:04 21:13 21:34 21:57
8 4 01:26:54 08:31 114 NIGEL GRANTHAM PEDALON.CO.UK 21:02 21:10 22:14 22:28
9 4 01:27:16 08:53 128 JAMES THORBURN COOL RUNNINGS 21:18 21:51 21:47 22:20
10 4 01:28:58 10:35 115 JOHN SMITH NUMPLUMZ.COM/BILLSONS STEEL 21:33 21:52 22:55 22:38
11 4 01:29:26 11:03 102 VIK CHAUDHURI RIDE BEYOND/MS TRUST 21:16 21:21 22:37 24:12
12 4 01:30:08 11:45 125 JASON PAINTON 424646/BEHIND BARS CYCLES 21:20 22:07 22:25 24:16
13 4 01:30:40 12:17 118 LLOYD BETTLES 442926/WWW.LIVE2RIDE.CO.ZA 21:52 22:14 23:01 23:33
14 4 01:31:10 12:47 117 CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 21:23 22:31 23:11 24:05
15 4 01:34:34 16:11 121 MARTIN WRIGHT ARMY CYCLING UNION 22:00 22:44 24:05 25:45
16 4 01:38:50 20:27 104 MARTIN HANN 23:20 24:08 25:01 26:21
17 4 01:41:07 22:44 108 MARTIN JAMES 24:19 25:14 25:39 25:55
18 4 01:42:51 24:28 124 LYNDON LEWIS RADAR LOVE 23:39 25:00 27:27 26:45
19 4 01:44:17 25:54 127 DAMIAN SELL MULE BAR 24:25 25:32 26:57 27:23
20 4 01:51:05 32:42 120 ERIC NESBITT 26:01 27:04 28:10 29:50
21 4 01:51:40 33:17 100 DARREN BROOKS 25:57 27:10 28:33 30:00
22 4 01:55:02 36:39 109 CHARLES LUNDY 26:33 26:51 29:34 32:04
23 4 02:01:09 42:46 112 GEOFFREY WILKINSON 27:51 29:22 31:42 32:14
24 2 00:46:03 116 PAUL DAVIES 450985/AIRCOM INTERNATIONAL/MOUNTAIN TRAX/TORQ 21:54 24:09
25 2 00:47:44 126 ROBERT BURDEN COOL RUNNINGS 22:49 24:55
MASTER - MEN
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:01:36 331 OLLIE TAYLOR AMMERILLO 20:00 20:48 20:48
2 3 01:01:50 00:14 333 DARAN BLACKWELL FELT RACING/CYCLECARE 20:29 20:38 20:43
3 3 01:03:03 01:27 397 JIM MCCONNEL 20:25 21:10 21:28
4 3 01:03:48 02:12 369 MATTHEW STEVEN AWCYCLES.CO.UK 20:52 21:29 21:27
5 3 01:04:44 03:08 367 JOHN RUSSELL 418021/BAD TRI-FREDBAKERCYCLES.CO.UK 21:14 21:49 21:41
6 3 01:04:50 03:14 317 TIM PURVEY BIGFOOT MTBC 21:31 21:53 21:26
7 3 01:04:52 03:16 344 DAVID BARNAVILLE SIGMA SPORT RT 21:32 21:36 21:44
8 3 01:05:07 03:31 339 PAUL ISAACS PEDALON.CO.UK 21:17 21:49 22:01
9 3 01:06:34 04:58 373 STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 21:47 22:17 22:30
10 3 01:07:05 05:29 385 ALASTAIR BROWN CHELMER CYCLES 22:20 22:28 22:17
11 3 01:07:27 05:51 332 JULIAN GRUNDY 22:19 22:20 22:48
12 3 01:08:27 06:51 322 DEAN TAYLOR DIOR XT 22:37 22:37 23:13
13 3 01:08:38 07:02 374 CHRIS HUNT 408269 22:03 23:10 23:25
14 3 01:08:50 07:14 377 NEIL JOHNSON 706986 22:14 23:11 23:25
15 3 01:08:59 07:23 348 JEFF CLARK 23:21 22:42 22:56
16 3 01:09:35 07:59 345 DAN BRAID I AM ON THE OCHE 23:16 23:08 23:11
17 3 01:09:48 08:12 378 JAMES DUNSBIER LONDON DYNAMO 22:46 23:42 23:20
18 3 01:09:51 08:15 382 IAIN COLLINS 446601/A QUICK RELEASE HOLIDAYS 22:15 23:18 24:18
19 3 01:10:35 08:59 389 ALASTAIR WAUGH 23:50 23:13 23:32
20 3 01:10:39 09:03 302 SIMON DAY ADDISCOMBE CC/SINGLESPEED 23:18 23:14 24:07
21 3 01:10:40 09:04 340 NICHOLAS WHEELER 23:20 23:38 23:42
22 3 01:11:48 10:12 312 ANDREW LEWIS FREEBORN/ELLSWORTH 21:43 27:05 23:00
23 3 01:11:57 10:21 370 DAVE BROTHERS TUNNEL HILL TROLLS 23:09 23:55 24:53
24 3 01:12:04 10:28 316 SIMON PANTER ATOMIC BIKE CO/ARMY CU 24:04 24:02 23:58
25 3 01:13:27 11:51 346 LEE EATON 24:30 24:31 24:26
26 3 01:13:56 12:20 390 ALEX BOTTOMLEY 23:13 24:51 25:52
27 3 01:13:58 12:22 383 DAN LOXTON CYCLECLUB BASINGSTOKE 24:53 24:24 24:41
28 3 01:14:35 12:59 328 GARRY TAYLOR BANJOCYCLES.COM 24:40 24:44 25:11
29 3 01:14:35 12:59 341 FRAZER CLIFFORD 24:45 24:57 24:53
30 3 01:14:44 13:08 376 BARNABY SHARP 24:23 24:44 25:37
31 3 01:14:55 13:19 384 JULIAN CHOWN OFF CAMBER 25:55 24:14 24:46
32 3 01:15:07 13:31 314 ADAM MILLIGAN DIOR XT 24:36 25:03 25:28
33 3 01:15:19 13:43 368 DEAN RICKETTS SUMMIT/LFB 25:05 25:12 25:02
34 3 01:15:56 14:20 307 SIMON HARTTRUP 25:52 24:23 25:41
35 3 01:16:06 14:30 371 JAMES FOSTER TEAM QUEST 25:04 25:10 25:52
36 3 01:16:21 14:45 343 MARK WILBY SUSSEX-MTB.COM 24:31 25:25 26:25
37 3 01:17:57 16:21 329 RICKY WHITE PEDALON.CO.UK 25:19 26:00 26:38
38 3 01:18:31 16:55 394 STEVEN BOYCE REACTIVE RACING 26:09 25:49 26:33
39 3 01:18:33 16:57 335 SIMON LESSER SUPPSHOP.CO.UK 27:09 25:49 25:35
40 3 01:18:54 17:18 396 MATT FIELD WAFE/VOTWO 26:57 25:57 26:00
41 3 01:19:33 17:57 349 MURRAY THOMPSON 1ST GEAR CYCLES/FELT 26:03 26:49 26:41
42 3 01:20:27 18:51 309 JAMES HODGE 705393/BRIGHTON EXCELSIOR CC 25:07 26:50 28:30
43 3 01:21:41 20:05 381 PAUL COOPER BASILDON TIMBER 26:06 27:56 27:39
44 3 01:22:03 20:27 380 DAVE FAULKNER CHARLOTTEVILLE CC/SHEERWATER GLASS 27:20 27:02 27:41
45 3 01:22:41 21:05 318 JUSTIN RADFORD 26:50 27:07 28:44
46 3 01:22:47 21:11 347 DARREN REYNOLDS ROCK & ROAD BIKES LTD 27:27 27:49 27:31
47 3 01:23:15 21:39 366 PAUL STOCKLEY OFF CAMBER CYCLES 25:31 28:21 29:23
48 3 01:23:31 21:55 336 RICHARD LANG SUPPSHOP.CO.UK 27:07 27:32 28:52
49 3 01:24:32 22:56 391 PIETE BROWN ONE LESS CAR 28:04 28:10 28:18
50 3 01:24:40 23:04 342 PETER ATKIN TUNNEL HILL TROLLS 27:39 28:42 28:19
51 3 01:26:17 24:41 386 KELVIN CHEUNG TWO WHEELS GOOD 28:52 29:17 28:08
52 3 01:27:20 25:44 395 STEPHEN RUDD PHOENIX TRIATHLON 28:49 30:03 28:28
53 3 01:27:51 26:15 337 STEVE WEBB 24:05 22:01 41:45
54 3 01:28:00 26:24 326 MATTHEW IBBS WEST DRAYTON MBC/BEYOND MTB/SPECIALIZED 27:32 30:05 30:23
55 3 01:28:05 26:29 311 KEIF KHANLARIAN SPAM BIKING 28:45 29:10 30:10
56 3 01:28:13 26:37 334 DEMIAN REED 27:56 29:43 30:34
57 3 01:31:18 29:42 321 MARK SEYMOUR 28:19 29:37 33:22
58 3 01:32:15 30:39 375 NEIL RANDS 29:48 31:02 31:25
59 3 01:32:42 31:06 308 ANDREW HASTE 29:53 30:35 32:14
60 3 01:33:05 31:29 372 SHPEND GERGURI 34:41 29:06 29:18
61 3 01:33:13 31:37 379 CIRON EDWARDS TWO WHEELS GOOD 30:18 31:35 31:20
62 3 01:34:19 32:43 324 ROB WATTS 30:35 32:06 31:38
63 3 01:37:33 35:57 320 ROB SAPP 30:06 34:08 33:19
64 3 01:37:35 35:59 330 DARREN TAYLOR ACU/SPAM 35:05 29:33 32:57
65 3 01:37:42 36:06 338 JAMES ALLWAY 33:18 32:18 32:06
66 3 01:40:01 38:25 323 JASON WADE 32:27 34:31 33:03
67 3 01:44:45 43:09 304 ELLIS FELTHAM 36:34 34:53 33:18
68 3 01:46:46 45:10 310 JAMES HUGGETT 35:48 36:46 34:12
69 3 01:49:07 47:31 305 CRAIG FORSTER 37:27 37:03 34:37
70 3 02:03:18 01:01:42 306 TREVOR FORSTER 37:25 44:09 41:44
71 2 00:42:30 327 ANTHONY SHIPPARD SIGMA SPORT 20:53 21:37
72 1 00:25:11 388 JAMES BRACEY 25:11
73 1 00:25:48 315 GARY NOAKES SIRIUSPHOTOIMAGES 25:48
74 1 00:30:36 387 NICK CALVEREY TWO WHEELS GOOD 30:36
75 1 00:31:33 319 GRAHAM ROBINSON
[img]http://farm3.static.flickr.com/2315/2223604036_b5ecb7f469.jpg[/img]