Gorrick #2 17th Feb

A place to put your results for posterity and to tell everyone what might have been!

Gorrick #2 17th Feb

Postby Sylv » Sun Feb 17, 2008 7:01 pm

Simon and I travelled to the much-lauded Tunnel Hill course this morning for round two of five of the Gorrick Spring Series.

As anyone who would have gotten up at 7am this morning would know, it was pretty frisky at sunrise - the coldest I think this year. I stuffed clothes for every possible combination in my bag (along with a thermos of coffee), knowing that it could well warm up by the time of our 10.30 start.

We got our timing perfectly and went for a warm-up lap of the 7km course. What a blast. Best xc course I’d ridden in a while, was looking forward to the race. But with two layers of gloves I still couldn’t feel the tip of my fingers. I did warm up a bit though and I gambled on getting rid of the leg warmers and second pair of gloves, leaving the arm warmers on.

The “Super Masters” were the fist to line up, facing a 100m uphill start. Met up with Vik, and Dynamos Russell Short, whom I’d only ever seen (doing very well) on a cyclo-cross bike off-road, and was curious to see how we’d compare on mountain bikes, and Stuart Spies who was telling me he’d be in trouble if he’d had a flat. A few seconds before the start I also saw Aodan, on his mtb complete with a rack.

Off we went and I got to the top of the climb in about 7th place, then there was a rutted double track on which I managed to get a couple places by taking an alternate line. We got into the first singletrack section and I think I was 4th, two Pedalon riders and an unsponsored guy ahead, then Stuart forced his was pass me. Was enjoying myself despite being out of breath, being in a tight group like that is now that usual and it almost felt like a road race for a bit.

I was feeling way better than for the previous race, but the standard was also higher, and I realised it was going to be a 1.5h effort to keep my place let alone do better. One of the Pedalon guys just ahead of me went over the bars in a technical swoopy downhill, and by the sound of it he wasn’t going to stay in contention. As bad as it sounds, I thought, “one less rider”.

I think the remaining Pedalon and another guy went clear but I had the other leaders in sight at the end of the first lap, then it struck me properly – I would have to do this all over again another three times.

On the second lap it became clear I couldn’t keep up with the pace of the guys ahead, so I concentrated on my own pace and breathing. Went past Stuart who’s just had a flat after a really good start. As bad as it sounds, etc …

I took a blow though when two riders came past on a climb – one I could take it as it was Paul Lazenby, but the other one was on a singlespeed (riding for De Salvo). It’s a morale boost when you catch up people at mid-race, but it works the other way just as strongly.

I made it my goal to keep up with him as long as I could, end of lap two he went off course and I followed him, unaware that he’d had a slow puncture and was packing it. That cost some time and I got caught by another rider.

Still the course was great fun, even the short fireroad climbs weren’t too painful, there was just one single boggy twisty climb by the end of the course which was just agony.

I didn’t think I was going any slower but someone else went past again, jeez not another. I stuck to his wheel and attacked on one of the climbs, looked back and it seemed he was gone. By now we were lapping other categories that had started shortly after us, so added to the technicality of the course you had to manage your way around them.

I was now settling on 5th place and keeping a high pace at my own rhythm, only going off-course twice, but to my amazement the Torq rider was back on me, just before that horrible climb where I knew he would probably go past. Once again, I gave it all to stay on his wheel, this was the end of the final lap and it was worth a shot. He’d gained 30 meters but after a singletrack section I was practically back in his wheel, we entered a really narrow section where he just had the time to overtake someone, I got blocked for 10 seconds and knew that was probably it.

Gave it all still as it was mostly downhill and flat to the finish – I wasn’t completely exhausted and could’ve done another lap, just I couldn’t turn the pedals any faster – weird sensation – going off-course just one last time (the taping could’ve done with being a bit more helpful, or maybe I wasn’t paying enough attention) and finishing 6th. There were definitely more strong people today, looking at those lap times I went slower and slower again, have to do something about that. Maybe should have taken a day off the bike yesterday (I can’t recall when was the last time), but it was such a nice day. Still, 4”25 behind that’s a lot of time to make up for. Maybe 90km of cross-country skiing next Sunday will help with the legs. The Experts' times are scary fast though ...

Simon rode his singlespeed in the Masters race (three laps) and finished 29th. Didn’t see Aodan after the finish, someone told me he’d had problems with his bike. We enjoyed the (almost) warm sunshine with some bouillon and gingerbread, and were back home before 2.30pm. Sore bum though, might stick back a normal Flite for next race and keep the bare-carbon ones for the road ...


SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:24:58 688 SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 20:47 20:54 21:35 21:42
2 4 01:25:19 00:21 678 MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 20:57 21:25 21:27 21:30
3 4 01:26:03 01:05 677 PAUL LASENBY MARIN UK 21:17 21:18 21:34 21:54
4 4 01:26:34 01:36 680 GRAHAM WARBY 407754/GBR19770513 21:04 21:36 21:31 22:23
5 4 01:29:11 04:13 679 PAUL DAVIES 450985/AIRCOM INTERNATIONAL/MOUNTAIN TRAX/TORQ 21:17 22:35 22:39 22:40
6 4 01:29:23 04:25 697 SYLVAIN GARDE ADDISCOMBE CC 21:13 22:35 22:25 23:10
7 4 01:31:01 06:03 693 STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 21:56 22:38 23:00 23:27
8 4 01:31:23 06:25 698 VIK CHAUDHURI RIDE BEYOND/MS TRUST 22:08 22:40 22:45 23:50
9 4 01:32:23 07:25 686 NIGEL GRANTHAM PEDALON.CO.UK 22:06 23:11 23:33 23:33
10 4 01:34:02 09:04 674 JASON PAINTON 424646/BEHIND BARS CYCLES 23:33 23:00 23:08 24:21
11 4 01:35:27 10:29 684 CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 22:29 23:00 23:58 26:00
12 4 01:37:19 12:21 689 RUSSELL SHORT 439535/LONDON DYNAMO 23:02 23:47 24:38 25:52
13 4 01:39:50 14:52 682 SEAN SCOTT WAFE/SPORTS TEST LTD 23:39 24:51 25:19 26:01
14 4 01:40:23 15:25 695 PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 30:48 23:05 23:01 23:29
15 4 01:41:14 16:16 675 STEVE BROWN TEAM KRAUSE 23:56 26:04 25:39 25:35
16 4 01:41:26 16:28 676 LYNDON LEWIS RADAR LOVE 23:26 25:25 26:49 25:46
17 4 01:42:12 17:14 683 MATT FIELD WAFE/VOTWO 24:45 26:03 25:44 25:40
18 4 01:43:56 18:58 696 MARTIN HANN 24:46 25:11 26:51 27:08
19 4 01:47:03 22:05 694 MARTIN JAMES 25:26 26:44 27:33 27:20
20 4 01:47:39 22:41 685 AODAN HIGGINS ADDISCOMBE CC 25:15 26:51 28:35 26:58
21 4 01:49:44 24:46 692 CHARLES LUNDY 30:12 25:52 26:52 26:48
22 4 02:05:02 40:04 690 JAMES PARKIN RADAR LOVE 29:30 30:50 29:58 34:44
23 3 01:15:50 691 OLIVER PEPPER DESALVO CUSTOM CYCLES 21:18 31:55 22:37
24 1 00:21:00 681 STUART SPIES LONDON DYNAMO/CYCLEFIT 21:00
25 1 00:27:46 687 NICK ONSLOW 410602/PEDALON.CO.UK 27:46

MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:02:46 937 IAIN PAYNE BIKECITY.BIZ 20:33 21:04 21:09
2 3 01:06:09 03:23 968 CHRIS BIRCH EAST STREET CYCLES.COM 21:36 22:00 22:33
3 3 01:07:18 04:32 936 ANTHONY SHIPPARD SIGMA SPORT 21:46 22:29 23:03
4 3 01:07:51 05:05 957 STEVE WEBB 22:15 22:40 22:56
5 3 01:08:26 05:40 925 DARAN BLACKWELL FELT RACING/CYCLECARE 22:32 22:47 23:07
6 3 01:08:51 06:05 960 ALASTAIR BROWN CHELMER CYCLES 23:01 23:03 22:47
7 3 01:09:04 06:18 922 IAN RICKARD BIGFOOT MBC 23:23 22:46 22:55
8 3 01:09:29 06:43 954 PAUL ISAACS PEDALON.CO.UK 22:53 23:29 23:07
9 3 01:09:35 06:49 956 IAIN COLLINS 446601/AQR/BANJOCYCLES.COM 22:29 23:22 23:44
10 3 01:09:42 06:56 916 TIM PURVEY BIGFOOT MTBC 23:03 23:07 23:32
11 3 01:09:58 07:12 930 DAVID BARNAVILLE SIGMA SPORT RT 22:59 23:40 23:19
12 3 01:10:01 07:15 902 DAVE BROTHERS TUNNEL HILL TROLLS 23:11 23:19 23:31
13 3 01:10:04 07:18 965 JOHN HILL-VENNING 23:21 23:14 23:29
14 3 01:10:11 07:25 911 ANDREW LEWIS FREEBORN/ELLSWORTH 22:35 23:46 23:50
15 3 01:10:47 08:01 935 DOMINIC PERRY HEAD FOR THE HILLS 23:19 23:17 24:11
16 3 01:10:49 08:03 932 LEE GOLLOP BANJO CYCLES.COM 23:24 23:27 23:58
17 3 01:11:01 08:15 958 CHRIS HUNT 408269/VC GODALMING & HASLEMERE 23:22 23:53 23:46
18 3 01:11:02 08:16 950 NEIL JOHNSON 706986 23:16 24:02 23:44
19 3 01:11:47 09:01 939 DEAN TAYLOR DIOR XT 23:15 23:59 24:33
20 3 01:11:57 09:11 931 DAN BRAID SIGMASPORT 23:47 24:08 24:02
21 3 01:12:23 09:37 959 ALASTAIR WAUGH 23:50 24:10 24:23
22 3 01:12:44 09:58 966 JAMES DUNSBIER LONDON DYNAMO 23:26 23:51 25:27
23 3 01:12:58 10:12 921 NICHOLAS WHEELER 23:48 24:41 24:29
24 3 01:13:15 10:29 943 MARK GANDER ASBO RACING 24:29 24:29 24:17
25 3 01:13:28 10:42 938 MARCUS WILLIAMS http://WWW.BIKECITY.BIZ 24:00 24:45 24:43
26 3 01:14:13 11:27 942 ALEX BOTTOMLEY REDHILL 24:03 24:43 25:27
27 3 01:14:15 11:29 963 FRAZER CLIFFORD TUES NIGHT 24:59 24:29 24:47
28 3 01:14:20 11:34 964 DAN LOXTON CYCLECLUB BASINGSTOKE 24:28 25:07 24:45
29 3 01:15:18 12:32 905 SIMON DAY ADDISCOMBE CC/SINGLESPEED 24:24 24:54 26:00
30 3 01:15:50 13:04 914 GARY NOAKES SIRIUSPHOTOIMAGES 24:56 25:22 25:32
31 3 01:16:19 13:33 917 JUSTIN RADFORD 24:48 25:36 25:55
32 3 01:16:30 13:44 941 GARRY TAYLOR BANJOCYCLES.COM 24:58 25:31 26:01
33 3 01:16:37 13:51 926 HANIF MEERAN 25:45 25:17 25:35
34 3 01:17:19 14:33 947 RICHARD NORTHCOTT A3CRG 25:35 26:08 25:36
35 3 01:17:27 14:41 907 SIMON HARTTRUP 25:41 25:39 26:07
36 3 01:17:39 14:53 928 JON MOYSE PROGRESSIONAL FITNESS 25:40 25:57 26:02
37 3 01:18:36 15:50 948 DAVE FAULKNER CHARLOTTEVILLE CC/SHEERWATER GLASS 26:07 26:21 26:08
38 3 01:19:21 16:35 946 HOWARD PLUMB i-TEAM.CO.UK 25:07 26:29 27:45
39 3 01:19:25 16:39 919 MURRAY THOMPSON 1ST GEAR CYCLES/FELT 25:38 26:36 27:11
40 3 01:20:40 17:54 969 MARK WHITEHEAD 25:56 27:14 27:30
41 3 01:20:48 18:02 967 NEIL MACLENNAN ADDISCOMBE CC 26:35 27:04 27:09
42 3 01:21:10 18:24 918 STEPHANE REMY BERKS ON BIKES 26:17 27:51 27:02
43 3 01:21:20 18:34 955 ADAM MILLIGAN DIOR XT 26:22 27:20 27:38
44 3 01:21:21 18:35 934 PIETE BROWN 27:09 27:27 26:45
45 3 01:21:47 19:01 910 MATTHEW IBBS WEST DRAYTON MBC/BEYOND MTB/SPECIALIZED 27:07 27:24 27:16
46 3 01:21:59 19:13 961 CHRIS MUSSELL 26:42 27:43 27:34
47 3 01:22:50 20:04 904 DUNCAN COUTTS 26:24 27:52 28:34
48 3 01:23:13 20:27 933 JASON TURNER SIGMA SPORT 27:08 28:04 28:01
49 3 01:25:33 22:47 903 PETER CLARK 27:24 28:08 30:01
50 3 01:25:50 23:04 951 CONOR KILGALLON 28:09 29:03 28:38
51 3 01:27:50 25:04 945 WARWICK NEVILLE 29:05 29:12 29:33
52 3 01:28:47 26:01 913 CHRIS MILES SUMMIT RACING 27:18 29:21 32:08
53 3 01:29:35 26:49 953 DEMIAN REED 28:34 29:45 31:16
54 3 01:30:52 28:06 970 DAREN CRONK CHARLOTTEVILLE 27:03 37:25 26:24
55 3 01:37:23 34:37 906 ELLIS FELTHAM 31:52 32:45 32:46
56 3 01:42:45 39:59 923 FRANCK RONNELLO BIGFOOT MBC 35:17 35:53 31:35
57 3 01:46:21 43:35 952 ROB WATTS 36:52 36:03 33:26
58 3 01:48:31 45:45 962 CHRIS STUCKEY 30:17 31:57 46:17
59 3 01:49:04 46:18 909 NATHAN HOY 31:47 38:42 38:35
60 3 01:55:44 52:58 929 JOHN DOWDESWELL WARTHOG 30:55 35:21 49:28
61 2 00:49:50 940 JAMES JEROME BANJO CYCLES.com 24:09 25:41
62 2 01:00:27 908 ANDREW HASTE 28:59 31:28
63 1 00:23:20 949 STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 23:20
64 1 00:24:49 915 SIMON PANTER ATOMIC BIKE CO/ARMY CU 24:49
65 1 00:26:08 944 MARK WILBY SUSSEX-MTB.COM 26:08
66 1 00:33:43 920 MARK VAN NIEKERK 33:43
67 1 01:45:28 971 CHRIS SHERWOOD 1:45:28
User avatar
Sylv
lives on this board 24/7!!!
 
Posts: 5742
Joined: Wed Mar 21, 2007 2:40 pm
Location: londinium, lugdunum

Re: Gorrick #2 17th Feb

Postby -Adam- » Sun Feb 17, 2008 8:17 pm

[quote="Seanieh_PengeDaddy©"]Well done the two of you. Great report as well Sylv.


You mean well done the three of you!?
User avatar
-Adam-
lives on this board 24/7!!!
 
Posts: 3515
Joined: Thu Jan 12, 2006 9:38 pm
Location: Kingston/Epsom, well, everywhere really!

Re: Gorrick #2 17th Feb

Postby higg » Sun Feb 17, 2008 8:29 pm

I've always been curious about the Gorrick races so thought I should give one a go. The area is like mature pine forest on sand dunes which gives the planner good scope for twisty singletrack mixed in with numerous climbs. This is a good change from the bridleways that I normally use in the local bits of the North Downs

I was just doing the race to see what it was all about so I thought I would do as many laps as possible. I picked the "Super Masters" which had 1 more lap than "Masters". It also started first with a smaller field (25) so it turned out that there was less argy bargy at the start which suits me. (One hundred odd Masters started 2 mins later so I was glad to be out of the mix.)

The less said about the racing the better. 3 weeks off the bike and the hilly 50 yesterday meant nothing was happening easily. I quickly resigned myself to just getting around and trying not to get in other peoples way. Pretty soon the constant undulations and frequent climbs were causing problems with my back. It was in constant pain, I almost thought of packing to avoid any damage. Half way through lap two I thought I'd try a few tweaks to the bike to see if it made a difference. I waited until the end of lap two so that I would be able to compare the times before and after the adjustments.

I then stopped, let some air out of the tyres, the shock and also lowered the saddle a few mill.

Once I was on the singletrack again the difference was obvious. I was now able to roll around bends that I had to brake and skid around before. And the back pain had reduced considerably. I actually began to push through the singletrack section instead of juddering through like I had been.

The last lap was awfully lonely as all the Masters had finished after three laps. Still it gave me time to practice my technique.

Looking at the lap times afterwards (after taking out the 2.5mins it took to do the changes) the bike tweaks had certainly not lost me any time on the trail, probably gained me half a minute to a minute a lap (although with the extra traffic I had it's hard to tell).


So what did I learn :

Lesson 1. If you plan to race, set up the bike for racing, (not road touring as it had been hence the rack, high saddle, too much air in the shock and tyres).

Lesson 2. If you plan to race, practice some singletrack at race pace.

Lesson 3. Get fitter.

Lesson 4. Get a lighter bike maybe even with full suspension ????????
higg
lives on this board 24/7!!!
 
Posts: 618
Joined: Sun Feb 22, 2004 11:23 pm

Re: Gorrick #2 17th Feb

Postby Toks » Mon Feb 18, 2008 8:44 am

Yeah nice works guys. Great report Sylv, I love all that would'ov if I could'ov reflective stuff :D :D
Toks
lives on this board 24/7!!!
 
Posts: 4107
Joined: Thu Nov 13, 2003 10:17 pm
Location: Highbury, North London

Re: Gorrick #2 17th Feb

Postby Andrew G » Mon Feb 18, 2008 9:59 am

Well done chaps, it certainly was a touch brisk. Love the idea of you doing the race with the rack still on Aodan :P .
Andrew G
lives on this board 24/7!!!
 
Posts: 10477
Joined: Tue Oct 04, 2005 6:47 pm
Location: Selsdon

Re: Gorrick #2 17th Feb

Postby Sylv » Mon Feb 18, 2008 11:50 am

I'm somehow comforted by the fact that Scott Forbes who has won the first two rounds is training for the Masters World Champs
User avatar
Sylv
lives on this board 24/7!!!
 
Posts: 5742
Joined: Wed Mar 21, 2007 2:40 pm
Location: londinium, lugdunum

Re: Gorrick #2 17th Feb

Postby Sylv » Mon Feb 18, 2008 3:01 pm

pics from 1stgearcycles

[img]http://team.1stgearcycles.com/uploaded/VC47b98236908e4.JPG[/img]

[img]http://team.1stgearcycles.com/uploaded/VC47b96d9253983.JPG[/img]

[img]http://team.1stgearcycles.com/uploaded/VC47b96da1a4077.JPG[/img]

[img]http://team.1stgearcycles.com/uploaded/VC47b96e5e8ffc3.JPG[/img]
User avatar
Sylv
lives on this board 24/7!!!
 
Posts: 5742
Joined: Wed Mar 21, 2007 2:40 pm
Location: londinium, lugdunum

Re: Gorrick #2 17th Feb

Postby sid_day » Mon Feb 18, 2008 10:39 pm

I was disappointed with my result from yesterday: only 29th :(
However Dean Taylor was back in 20th so maybe it was a tougher field.
That said Alistair Brown who I used to beat at Eastway came 6th.
2 days of drinking on Thurs and Fri really didn't help me!

To add to Aodan's tips I'd say:

Make time to do one practice lap of the course.

This will help prevent mistakes and you need to ride smoothly and consistently to save energy.
I missed the course tape a couple of times and this lost me several places.
sid_day
lives on this board 24/7!!!
 
Posts: 320
Joined: Thu Jul 07, 2005 9:41 pm

Re: Gorrick #2 17th Feb

Postby Toks » Mon Feb 25, 2008 5:50 pm

Hey Sylv I rode with the London Dynamo's fast group at RP on Saturday (23rd Feb) Stuart Spies was singing your praises and wanted to know when you were next racing.
Toks
lives on this board 24/7!!!
 
Posts: 4107
Joined: Thu Nov 13, 2003 10:17 pm
Location: Highbury, North London

Re: Gorrick #2 17th Feb

Postby Sylv » Tue Feb 26, 2008 8:37 pm

Should be doing the next Gorrick on the 9th March although it's the day after a road race ...

I finally got round to reading Stuart's account of La Ruta del Conquistadores race this weekend (had printed all four pages of it) - that's some tough race he did last year.
User avatar
Sylv
lives on this board 24/7!!!
 
Posts: 5742
Joined: Wed Mar 21, 2007 2:40 pm
Location: londinium, lugdunum


Return to Results

Who is online

Users browsing this forum: No registered users and 29 guests

cron