API 50 - 31 May 2008

Are you thinking about starting racing? Ask about future events in here, find out what you can expect at them and who else is going so you can scrounge a lift off someone rather than riding the 30 miles to get there yourself!

API 50 - 31 May 2008

Postby mrP(Boonen)VT » Fri May 30, 2008 2:10 pm

Only me (84) and Mr Hemming (58) in this one, so no chance of the team record, but here's hoping for a nice Saturday afternoon.

With Nick Bowdler trundling his massive gears and Ian cammish whirling his 106" fixed, there should be some fast times.

Guru P

No Name Club Line 3 Line 7 Start

1 Greg Lewis Sigmasport.co.uk 2.04.31 2.04.31 14.01
2 Mark Steers Hainault RC 2.05.30 2.05.30 14.02
3 Clayton Knight Shaftesbury CC 2.07.00 2.07.00 14.03
4 Louise Schuller (L) Finsbury Park CC 2.07.14 2.04.40 14.04
5 Greg Hunt Racing Team 316 2.02.27 2.02.27 14.05
6 Paul Godfrey Hainault RC 2.05.47 2.05.47 14.06
7 Ann Shuttleworth (L) Chelmer CC 2.14.55 2.14.55 14.07
8 Marion Rickman (L) Bicester Millennium CC 2.14.56 2.14.56 14.08
9 Samantha Jenkins (L) Bedfordshire Roads CC 2.30.10 2.30.10 14.09
10 Dave Green RAF CC 1.51.20 1.48.09 14.10
11 Paul Reardon API Metrow 1.56.06 1.56.06 14.11
12 David Woodward Sherwood CC 1.59.03 1.58.50 14.12
13 Michelle Ayres (L) South Bucks RC 2.02.02 2.02.02 14.13
14 Geoff Perry Team Milton Keynes 2.05.06 2.05.06 14.14
15 Lee Bark Stowemarket & Dist CC 1.50.42 1.50.42 14.15
16 Ian Greenstreet Newbury RC 1.55.57 1.55.57 14.16
17 Dan Scott Shaftesbury CC 1.57.44 1.57.44 14.17
18 Martin Pyne Anglia Velo 2.00.32 1.43.00 14.18
19 Paul Durrant M & D Cycles/Specialised 2.04.58 2.04.58 14.19
20 Nick Hastler Essex Roads CC Tandem 14.20
Lea Marshal (L) Essex Roads CC
21 Jonathon Thomas South Western RC 1.55.47 1.55.47 14.21
22 Derek Trangmar Lea Valley CC 1.58.55 1.58.55 14.22
23 Patrick Ellis Fat Birds CC 2.01.32 2.01.32 14.23
24 Terry Anderson Shaftesbury CC 2.04.53 1.53.46 14.24
25 Paul Haggerty API Metrow 1.50.31 1.50.31 14.25
26 Jim Reed Colchester Rovers CC 1.55.23 1.55.10 14.26
27 Philip Jenkins Bedfordshire Roads CC 1.58.36 14.27
28 Mike Hudspith Godric CC 2.00.53 2.00.53 14.28
29 Corinna Francis (L) Chelmer CC 2.12.46 2.12.46 14.29
30 Alun Owen CC Abergavenny 1.50.25 1.50.25 14.30
31 Gary Poole API Metrow 1.53.59 1.53.59 14.31
32 Ian Markham Team Sanjan Design 1.58.27 1.53.29 14.32
33 Giles Bowell Racing Team 316 2.01.00 2.01.00 14.33
34 Ian Middleton agiskoviner.com 2.04.12 1.57.01 14.34
35 Peter Balls West Suffolk Whls 1.49.30 1.49.30 14.35
36 Howard Waller Oxford City RC 1.54.33 1.47.37 14.36
37 Mark Elmy Godric CC 1.58.19 1.58.19 14.37
38 Helen Boatman (L) Team Milton Keynes 2.01.01 2.01.01 14.38
39 Stewart Fung Redbridge CC 2.04.07 2.04.07 14.39
40 Paul Smith PCA Ciclos Uno 1.47.50 1.47.31 14.40
41 Mark Howard Shaftesbury CC 1.53.55 1.53.55 14.41
42 Colin Wilgress Essex Roads CC 1.58.07 1.58.07 14.42
43 Graham Green Leicestershire RC 2.02.00 1.53.36 14.43
44 Avril Swan (L) MI Racing/Thule 2.03.36 2.03.36 14.44
45 Gary Birch VC Elan 1.48.46 1.48.46 14.45
46 Andy Cook Chippenham & Dist Wheelers 1.53.28 1.45.37 14.46
47 Peter Dickason Racing Team 316 1.57.49 1.48.30 14.47
48 Ian Penrose Leicestershire RC 2.00.28 2.00.28 14.48
49 Patrick Beasant Lea Valley CC 2.02.44 2.02.44 14.49
50 Dean Lubin PCA Ciclos Uno 1.48.45 1.48.45 14.50
51 Nick Green Flitch Crono 1.53.27 14.51
52 Philip Hersey Eagle RC 1.58.59 1.58.59 14.52
53 John Golder Chelmer CC 2.00.27 1.52.40 14.53
54 Claire Lee (L) Science In Sport.com 2.03.59 2.03.59 14.54
55 Andy Jackson Pedalsport/Giant 1.48.32 1.48.32 14.55
56 Colin Parkinson South Western RC 1.51.31 1.51.31 14.56
57 Kevin Holloway High Wycombe CC 1.57.25 1.57.25 14.57
58 Jonathon Hemming Addiscombe CC 2.00.12 2.00.12 14.58
59 Bob Quarton Wolsey RC 2.05.19 2.02.58 14.59
60 Ken Platts Cambridge CC 1.48.30 1.44.00 15.00
61 Dave Kendall Finsbury Park CC 1.52.46 1.46.12 15.01
62 Rob Bryant Shaftesbury CC 1.57.26 1.57.26 15.02
63 Ray Retter North Devon Wheelers 2.00.06 1.57.38 15.03
64 Clare Ella (L) Lincoln Wheelers CC 2.03.33 2.03.33 15.04
65 Tristan Davenne PCA Ciclos Uno 1.48.13 1.48.13 15.05
66 Reg Smith DCB Kent 1.52.18 1.47.20 15.06
67 Nino Piccoli API Metrow 1.57.36 1.57.36 15.07
68 Brad Pearman Redbridge CC 1.59.41 1.59.41 15.08
69 Ralph Dadswell Antelope RT 2.03.30 2.03.30 15.09
70 Andre Dyason PCA Ciclos Uno 1.49.11 1.49.11 15.10
71 John Dowling Hemel Hempstead CC 1.52.15 1.52.15 15.11
72 Tony Boardman Team Swift Allsports 1.57.15 1.54.14 15.12
73 John Izsatt API Metrow 1.59.41 1.59.36 15.13
74 Peter Cockbain South Bucks RC 2.03.23 2.03.23 15.14
75 Barry Charlton Lyme RC 1.47.27 1.43.47 15.15
76 David Johnson High Wycombe CC 1.52.04 1.52.04 15.16
77 Rob Duslon Hainault RC 1.57.04 1.57.04 15.17
78 Ken Roesner Fat Birds CC 1.59.39 1.59.39 15.18
79 Richard Kelsey Maldon & Dist CC 2.03.21 2.03.21 15.19
80 Paul Holdsworth Hounslow & Dist Wheelers 1.47.20 1.44.06 15.20
81 Stuart Wright Planet X 1.51.46 1.49.25 15.21
82 Gary Beezer RAF CC 1.57.01 15.22
83 Graham Hurrell Basildon CC 1.59.37 1.59.37 15.23
84 Paul Tunnell Addiscombe CC 2.02.57 1.54.35 15.24
85 Steve Golla Sigma Sport 1.46.26 1.46.26 15.25
86 Antony Stapleton Chelmer CC 1.51.26 1.47.55 15.26
87 Roger Porter Verulam CC 1.56.56 15.27
88 Andy Page API Metrow 1.59.22 1.56.26 15.28
89 Christopher Greig High Wycombe CC 2.03.45 2.03.45 15.29
90 Carl Ruebotham Team Swift 1.46.01 1.46.01 15.30
91 Brian Phillips East Grinstead CC 1.51.31 1.47.44 15.31
92 Nick Jackson Cambridge CC 1.56.49 1.53.36 15.32
93 Mike Anton East Grinstead CC 1.59.15 15.33
94 Andrew Murphy Haverhill Wheelers 2.03.30 2.03.30 15.34
95 Nick Bowdler Farnborough & Camberley CC 1.45.47 1.45.47 15.35
96 Stuart Lemanski API Metrow 1.52.59 1.47.01 15.36
97 Robert Swannack 45 Road Club 1.56.47 1.52.54 15.37
98 Richard Mellor Redbridge CC 1.59.07 1.56.33 15.38
99 Alan Crane Team Sanjan Design 2.02.25 1.58.35 15.39
100 Ian Cammish Planet X 1.45.07 1.39.49 15.40

Could you please notify myself or Stan Broom at the earliest opportunity if you are unable to ride, so that we can give your place to a reserve rider. Thank you to those riders ticking the reserve box, we shall do our best to keep you informed of progress.



Reserves

101 Alex Eason Chelmer CC 2.07.05 1.58.34
102 Peter Whitton Racing Team 316 2.07.17 2.07.17
103 Charles Rowe Norwich ABC 2.10.11 2.05.33
104 Graham Painter Chelmer CC 2.10.32 2.03.04
105 Howard Staunton Hainault RC 2.11.05
106 Tony Capon Becontree Wheelers 2.11.31 2.11.31
107 Merv Player Herts Wheelers CC 2.12.24 1.54.58
108 Michael Church 45 Road Club 2.13.36 2.13.36
109 Stewart Boucher Hemel Hempstead CC 2.18.25 2.06.50
110 Peter Horsnell Chelmer CC 2.18.39 2.03.37
User avatar
mrP(Boonen)VT
lives on this board 24/7!!!
 
Posts: 4430
Joined: Mon Dec 02, 2002 9:10 pm
Location: kitchen chair

Re: API 50 - 31 May 2008

Postby Jon H » Fri May 30, 2008 4:00 pm

You're on your own for this one Paul, I'm back in my Tunisian portacabin again :(

Hopefully I'll be back in time for the ECCA 10 & Finsbury Park 50 the weekend after next.
User avatar
Jon H
lives on this board 24/7!!!
 
Posts: 3392
Joined: Wed Nov 27, 2002 1:30 pm
Location: Bromley


Return to Racing

Who is online

Users browsing this forum: No registered users and 41 guests

cron