Well done Mr Grumpy - 5th in age group!!!! Predictably he wasn't happy to have missed out on the podium!
RUN: 10 km (4 laps)
BIKE: 40 km (6 laps)
RUN: 5 km (2 laps)
Pos Num Last Name Firs Name Country Cat Pos cat Total Time RUN T1 BIKE T2 RUN
1 114 GRAUTE MATTHIAS GER M25-29 1 01:57:42 00:37:07 00:00:43 01:02:00 00:00:45 00:17:05
2 219 VAUGHAN DAVID IRL M30-34 1 01:57:55 00:36:18 00:00:43 01:03:12 00:00:45 00:16:56
3 54 ROPER DAVID GBR M20-24 1 01:58:09 00:35:37 00:00:46 01:04:00 00:00:39 00:17:05
4 99 ROLIN DAMIEN FRA M25-29 2 01:58:35 00:36:19 00:00:45 01:03:22 00:00:45 00:17:22
5 42 ROCHA JONAS BRA M20-24 2 01:58:40 00:35:46 00:00:44 01:03:57 00:00:41 00:17:30
6 159 VERARDO MARCO ITA M30-34 2 01:58:44 00:35:47 00:00:46 01:03:50 00:00:52 00:17:28
7 511 DELLSPERGER URS SUI M45-49 1 01:59:55 00:37:21 00:00:54 01:02:45 00:00:52 00:18:01
8 164 VILLANUEVA ALLAN MEX M30-34 3 02:00:23 00:37:03 00:00:54 01:01:43 00:01:05 00:19:36
9 196 CORNER DANIEL GBR M30-34 4 02:00:34 00:37:12 00:00:50 01:03:41 00:00:48 00:18:02
10 345 SALAZAR MARIO MEX M35-39 1 02:01:02 00:35:23 00:00:44 01:07:16 00:00:47 00:16:51
11 390 TAKAHASHI YASUO JPN M40-44 1 02:01:25 00:35:18 00:00:47 01:07:06 00:00:56 00:17:16
12 273 SGRAZZUTTI CRISTIANO ITA M35-39 2 02:01:28 00:35:26 00:00:46 01:07:12 00:00:50 00:17:12
13 245 DE GIACOMO GIUSEPPE ITA M35-39 3 02:01:40 00:35:25 00:00:55 01:07:09 00:00:48 00:17:21
14 384 TORSANI MASSIMO ITA M40-44 2 02:01:43 00:36:27 00:00:48 01:06:08 00:00:47 00:17:32
15 236 CALFAPIETRA GIANLUCA ITA M35-39 4 02:02:10 00:36:36 00:00:56 01:06:49 00:00:51 00:16:57
16 294 HARIG CHRIS USA M35-39 5 02:02:18 00:35:27 00:01:04 01:07:43 00:00:55 00:17:07
17 420 BAXTER GREG AUS M40-44 3 02:02:29 00:37:25 00:00:47 01:06:09 00:00:47 00:17:18
18 313 FERNANDEZ MINIÑO MIGUEL ESP M35-39 6 02:02:37 00:36:38 00:00:50 01:06:46 00:00:54 00:17:27
19 455 MONTAG MARCEL GER M40-44 4 02:02:40 00:36:40 00:01:01 01:06:38 00:00:57 00:17:21
20 444 HONE PAUL GBR M40-44 5 02:02:51 00:38:17 00:00:53 01:05:07 00:00:46 00:17:46
21 144 MANGIAROTI MARCO ITA M30-34 5 02:03:03 00:38:11 00:00:44 01:05:44 00:00:38 00:17:44
22 440 FINDLOW RICHARD GBR M40-44 6 02:03:07 00:36:19 00:00:53 01:08:15 00:00:59 00:16:38
23 392 BOVENKAMP ERNST NED M40-44 7 02:03:10 00:36:42 00:00:49 01:06:45 00:00:53 00:17:59
24 117 MAC MANUSA ART IRL M25-29 3 02:03:12 00:37:50 00:00:45 01:05:33 00:00:43 00:18:20
25 212 HARNISCH HARALD GER M30-34 6 02:03:17 00:38:12 00:00:48 01:05:37 00:00:40 00:17:57
(...)
619 831 D'ERBEE LEON BEL M75-79 4 03:45:04 01:00:51 00:11:56 01:58:39 00:01:59 00:31:36
[youtube]http://uk.youtube.com/watch?v=YjGb9wW8gko[/youtube]