First duathlon race

A place to put your results for posterity and to tell everyone what might have been!

First duathlon race

Postby Sylv » Sat Feb 21, 2009 11:08 pm

Well that was good fun. Five weeks ago I decided to enter the [url=http://www.humanrace.co.uk/more-info-on-merrell-iceman-359.html/]Merrell Iceman[/url] off-road duathlon when a workmate who had entered told me about it. So after a crash-course in speed running thanks to Coach(s) and leaving some of the bike training drills aside for a bit in the last couple weeks I was ready to tackle the course in Frimley, closeby to some of the mtb Gorrick courses we are familiar with.

Sorry no hangover antics this time, I resisted the lure of champagne on Friday night on a leaving do and had an early night - this was serious stuff! Was +5c when I left but by the start at 10.45 the sun was warming up nicely and I was boiling from my 12” warmup on the turbo – shorts and short sleeves, short fingered gloves it was. Not being familiar with the format I’d done a bit of last minute googling and found some race reports describing the Merrell Mudman’s gruelling course with a climb taken five times on one run lap, also found [url=http://www.trijim.co.uk/news.html]Jim McConnel[/url]’s site (X-terra athlete), who I recognised from seeing him at some races, who’d come 3rd in the Mudman (with a puncture) and had entered the Iceman. I was hoping [url=http://www.samgardner.com/]Sam Gardner[/url] would not turn up this time as well and annihilate everyone again ... anyway turned out the Mudman course was not the same, this was not quite as bad it seems.

So set off on the front line for the first of two laps of 4.5km for the first leg. Jim and [url=http://www.tri247.com/article_4515.html%20/]Colin Dixon[/url] were slowly pulling away from the group but another small group of about 5 formed which I was in, the run course was pretty much dry but had lots of technicality, some steep loose ups and downs (there’s a good technique for going super fast down them, but it’s not for the weak of the knees ..) and a few logs and trees to jump over, good fun. It felt like I was running conservatively and not risking blowing out, even though everytime I looked at my watch, my heart rate was 175-177.

I managed to edge past Paul Davies (NP) who’d had a fast start, and was 4th place after a guy went past looking like he was trying to catch the two leaders, but let another two guys go past me on the second lap, my plan was to not let them get too far ahead, and then try and make up ground on them on the bike leg. I was sooo looking forward to being on my bike, like never before.

Lap #1 run - 4.48km / 17”50 / 173bpm / 15.1km/h
Lap #2 run - 4.46km / 18”45 / 172bpm / 14.3km/h

Then the transition .. never had done that, so I was anxious not to cock it up! But the shoe change went smoothly (next time – place a towel on the floor to avoid having to clear stones under your socks ...), dropped my gel but soon jumped on the bike and started the chasing. Boy did it feel good to be on the bike! The Yeti felt so smooth and fast and comfortable.

The course was good fun, also mostly dry except one boggy pit and a big puddle. The signposting however was slightly poor I thought (so did a few people I talked too), you really couldn’t put your head down and it felt like an orienteering course at times. I was surprised to catch up and pass two guys that early, after less than five minutes. I then caught up with another, faster guy and then promptly proceeded to veer off course, the first of four times ... it took me another 2-3 minutes to catch him up again, passed him but he wasn’t giving up. Great, it felt just like a proper mtb race for the first time!

I was feeling good but it was weird, I could spin the gears nice and fast but didn’t really feel the watts in my legs, from the running it didn’t feel like I could just mash on the pedals. Managed to ride up all the steep climbs though in smallest gear and out of the saddle. I was hoping to post one of the fastest bike times, but with all the off-course don’t think it will have been.

Lap #1-2 bike / 14.8km / 41”40 / 164bpm / 21.3km/h

At the end of the second lap I still wasn’t all that far ahead of the last guy I’d passed, and was expecting to take a pasting on the final run leg – if not in the transition area! But once again I did ok, and on the first long straight section after about 4 minutes I looked back and couldn’t see anyone – sweet relief! My legs were hurting everywhere though, but thankfully not cramping. So there I was in limbo, no-one ahead and no-one immediately behind. Looking at my watch the HR was down to around 160-165, partly due to the length of the race but also because I was slowing down a bit, not feeling too much pressure, but trying to become too complacent.

I got a big scare next time I looked back, I saw two people not far behind ... aaarghh they were catching up, why did I not go flat out, bang go the podium hopes ... I looked back again and it turned out they were bikers on their second lap. Then I looked back again, and I thought I saw the two guys for good ... then I didn’t dare looking back again! It was only 5-6 more minutes to go, so I figured even if they were 75m behind, in running terms that was a lot of ground to make up. I tried to keep an even pace and made the most of the final few climbs by pushing a bit up them.

Lap #3 run / 4.46km / 19”18 / 164bpm / 13.9km/h

Finally the finish line in sight, yes I’d made it to third place overall, and yes there were too guys just about 30 seconds on my tail! Was pretty chuffed, got loads of goodies, running shoes, watch, fleecy beanie, alu bottle, sweatshirt etc. Spoke to Jim after and he’d come second, think he did the first run in 33 something, mine was 36”30!
I got told the first two guys wouldn’t be taking part in the Mudman in March and that I should have a go, but unfortunately cannot make it. I think I’ll be doing some more duathlons though, sorry Adam :wink:

http://www.tri247.com/article_4780_Merr ... &category=

1 588 Dixon, Colin 40-44 1 male 00:33:58 1 00:41:57 2 00:17:47 1 01:33:42
2 584 Mcconnel, Jim 35-39 1 male 00:34:36 2 00:41:23 1 00:17:59 2 01:33:58
3 542 Garde, Sylvain 35-39 2 male 00:37:30 6 00:42:17 4 00:19:35 4 01:39:22
4 549 Hollis, Dafydd 25-29 1 male 00:36:21 3 00:44:04 6 00:19:41 5 01:40:06
5 497 Horton, Jay 35-39 3 male 00:37:54 8 00:41:58 3 00:20:32 10 01:40:24
6 529 Cartwright, Jack 35-39 4 male Clapham Chasers 00:36:58 4 00:44:32 7 00:19:58 7 01:41:28
7 530 Chamberlain, Marc 35-39 5 male 00:39:41 11 00:44:34 8 00:20:33 11 01:44:48
8 537 Davies, Paul 30-34 1 male 00:38:56 9 00:44:03 5 00:22:35 17 01:45:34
9 514 Horton, Maddie 30-34 1 female 00:39:08 10 00:47:05 10 00:19:52 6 01:46:05
10 582 Marett, Dan 30-34 2 male 00:39:42 12 00:47:16 11 00:20:09 8 01:47:07
11 559 Shilland, David 30-34 3 male 00:40:37 14 00:49:41 13 00:20:33 11 01:50:51
12 520 Aitchison, Oli Junior 1 male 00:37:38 7 00:53:43 19 00:20:12 9 01:51:33
13 522 Ashwanden, Charles 40-44 2 male 00:41:15 15 00:51:09 16 00:21:29 13 01:53:53
14 512 Anderson, Aileen 30-34 2 female 00:41:27 16 00:50:48 15 00:21:53 14 01:54:08
15 546 Harding, Kevin 30-34 4 male Southampton Triathlon Club 00:45:26 30 00:47:16 12 00:22:50 19 01:55:32
16 499 Pickering, Paul 20-24 1 male 00:41:55 17 00:51:23 17 00:24:25 33 01:57:43
17 597 Atkins, Chris 30-34 5 male 00:45:17 28 00:50:33 14 00:22:31 16 01:58:21
18 496 Shields, Marcus 30-34 6 male 00:40:01 13 00:54:58 21 00:24:57 39 01:59:56
19 516 Christie, Emlyn 30-34 7 male Wimbledon Windmilers 00:36:59 5 01:04:07 56 00:19:02 3 02:00:08
20 586 Pitty, Ben 25-29 2 male 00:42:51 20 00:53:55 20 00:24:11 30 02:00:57
21 598 Sharp, Ben 20-24 2 male 00:43:14 21 00:56:01 24 00:23:26 22 02:02:41
22 556 Rogers, Paul 30-34 8 male 00:44:30 25 00:55:00 22 00:23:15 21 02:02:45
23 506 Barron, Nicki 45-49 1 female Ashford Tri Club 00:42:41 19 00:57:00 28 00:23:08 20 02:02:49
24 573 Hassett, Daniel 30-34 9 male London Fire Brigade Triathlon Club 00:42:34 18 00:57:47 32 00:23:35 23 02:03:56
25 536 Davies, Gareth 35-39 6 male 00:43:51 23 00:56:35 26 00:24:08 27 02:04:34
26 508 Yarrow, Carol 35-39 1 female 00:45:46 31 00:57:38 30 00:22:06 15 02:05:30
27 579 Lowe, Howard 30-34 10 male 00:44:02 24 00:57:41 31 00:24:09 28 02:05:52
28 591 Riley, Stephen 30-34 11 male 00:45:47 32 00:56:06 25 00:24:09 29 02:06:02
29 587 Powell, Matthew 25-29 3 male 00:46:42 37 00:56:45 27 00:24:56 38 02:08:23
30 593 Satterthwaite, Shaun 35-39 7 male 00:47:05 39 00:58:39 34 00:24:54 37 02:10:38
31 567 White, Tom 35-39 8 male 00:51:57 62 00:52:05 18 00:27:08 52 02:11:10
32 600 Wyllie, Malcolm 40-44 3 male 00:46:14 34 00:58:42 35 00:26:29 46 02:11:25
33 550 Langdon, Jeremy 40-44 4 male 00:47:40 43 01:00:59 39 00:23:56 25 02:12:35
34 544 Gill, Andy 30-34 12 male 00:56:36 73 00:45:53 9 00:30:35 68 02:13:04
35 519 Downe, John 30-34 13 male 00:51:05 57 00:55:56 23 00:26:09 44 02:13:10
36 558 Saunders, Leigh 20-24 3 male 00:43:24 22 01:06:29 64 00:23:42 24 02:13:35
37 589 Ridley, Andrew 40-44 3 male East Essex Tri Club 00:47:58 46 01:01:18 42 00:24:23 31 02:13:39
38 551 Lansdowne, Anthony 35-39 9 male 00:47:40 43 01:01:14 40 00:24:52 36 02:13:46
39 555 Richards, Christopher 55-59 1 male 00:49:30 51 00:59:15 37 00:25:55 43 02:14:40
40 518 Diment, Daniel 30-34 14 male 00:49:45 54 00:58:27 33 00:26:31 47 02:14:43
41 601 Brill-Edwards, Chris 30-34 15 male 00:51:12 58 00:58:58 36 00:24:43 34 02:14:53
42 554 Peck, Arran 30-34 16 male 00:47:08 40 01:04:02 55 00:24:48 35 02:15:58
43 572 Grundy, Tom 35-39 10 male 00:51:20 59 00:57:34 29 00:27:44 54 02:16:38
44 566 White, Desmond 35-39 11 male 00:48:59 49 01:01:55 46 00:25:48 41 02:16:42
45 590 Rovnak, Michal 30-34 17 male 00:47:40 43 01:01:21 43 00:27:47 55 02:16:48
46 585 Moore, Peter 40-44 5 male 00:46:41 36 01:03:32 52 00:26:39 48 02:16:52
47 534 Cowley, Simon 30-34 18 male 00:45:21 29 01:05:44 62 00:25:51 42 02:16:56
48 509 Bramble, Jane 40-44 1 female 00:47:24 41 01:03:33 53 00:26:46 50 02:17:43
49 564 Teakle, Stephen 40-44 6 male Farnham Triathlon Club 00:48:58 48 01:02:14 48 00:26:42 49 02:17:54
50 552 Mackenzie, Greg 35-39 12 male 00:47:33 42 01:01:44 45 00:28:39 57 02:17:56
51 501 Fisher, Chloe 30-34 3 female Wimbledon Windmilers 00:49:20 50 01:04:46 59 00:24:25 32 02:18:31
52 531 Chaudhary, Rajesh 35-39 13 male 00:49:32 52 01:03:26 51 00:25:42 40 02:18:40
53 524 Bradbury, Ben 20-24 4 male 00:45:14 27 01:06:09 63 00:28:12 56 02:19:35
54 602 Gatherer, William 25-29 4 male 00:46:01 33 01:11:06 70 00:22:37 18 02:19:44
55 581 Wheeler, Daniel 25-29 5 male 00:49:36 53 01:02:10 47 00:28:42 58 02:20:28
56 592 Wilks, Tim 50-54 1 male 00:50:22 55 01:04:16 57 00:26:28 45 02:21:06
57 545 Gould, Jason 30-34 19 male 00:55:12 67 00:59:30 38 00:27:08 51 02:21:50
58 560 Shrimplin, Steve 50-54 2 male 00:46:14 34 01:04:20 58 00:31:21 70 02:21:55
59 583 Maule, Glenn 45-49 1 male Tonbridge Triathlon Club 00:48:52 47 01:05:06 61 00:28:45 60 02:22:43
60 528 Canavan, David 35-39 14 male 00:51:49 61 01:01:27 44 00:29:47 65 02:23:03
61 539 Day, David 35-39 15 male 00:50:43 56 01:03:36 54 00:29:47 65 02:24:06
62 570 Glaister, Simon 30-34 20 male 00:54:19 64 01:01:15 41 00:29:06 62 02:24:40
63 580 Macdonald, Alastair 40-44 7 male Thames Turbo 00:46:46 38 01:10:27 68 00:27:32 53 02:24:45
64 574 Smith, Edward 25-29 6 male 00:51:34 60 01:05:05 60 00:28:44 59 02:25:23
65 526 Bukunola, Babs 45-49 2 male Leeds & Bradford TC 00:45:08 26 01:02:38 49 00:37:59 76 02:25:45
66 594 Fitzpatrick, Paul 35-39 16 male Berkshire Tri Squad 00:53:05 63 01:09:23 67 00:28:46 61 02:31:14
67 540 Ekins, Jude 35-39 17 male 00:59:00 76 01:03:24 50 00:31:34 71 02:33:58
68 547 Hawtin, Darren 35-39 18 male 00:54:40 66 01:10:37 69 00:29:15 64 02:34:32
69 595 Griffin, Scott 30-34 21 male 00:56:13 72 01:12:32 72 00:29:13 63 02:37:58
70 532 Chipperfield, Paul 40-44 8 male 00:57:04 74 01:12:28 71 00:30:40 69 02:40:12
71 495 Clothier, Philip 45-49 3 male 00:54:27 65 01:14:32 75 00:32:00 72 02:40:59
72 569 Wills, Tom 40-44 9 male 01:01:16 78 01:14:03 73 00:29:56 67 02:45:15
73 513 Bailey, Brandi 30-34 4 female 00:55:23 68 01:19:15 77 00:32:02 73 02:46:40
74 502 Day, Toni 35-39 2 female 00:55:44 69 01:19:40 78 00:33:23 74 02:48:47
75 557 Rose, Adam 40-44 10 male 00:59:09 77 01:14:43 76 00:35:29 75 02:49:21
0 511 Asghar, Anita 40-44 female 01:12:00 80 01:08:47 65 00:39:56 77 03:00:43
0 576 Horn, Colin 45-49 male 01:11:56 79 01:08:51 66 00:40:01 78 03:00:48
76 578 Turner, Leon 35-39 19 male 01:12:27 81 01:31:54 79 00:23:57 26 03:08:18
0 507 Simpson, Louise 30-34 female 00:55:49 70 00:00:00 0 00:00:00 0 00:00:00
0 568 Williams, Carl 35-39 male 00:58:56 75 01:14:14 74 00:00:00 0 00:00:00
0 561 Simpson, Paul 35-39 male 00:55:49 70 00:00:00 0 00:00:00 0 00:00:00
Last edited by Sylv on Sat Feb 21, 2009 11:37 pm, edited 1 time in total.
User avatar
Sylv
lives on this board 24/7!!!
 
Posts: 5742
Joined: Wed Mar 21, 2007 2:40 pm
Location: londinium, lugdunum

Re: First duathlon race

Postby George » Sat Feb 21, 2009 11:29 pm

looks like you've finally found something your good at Sylv :lol: :lol:
Only Joking well done :D
User avatar
George
lives on this board 24/7!!!
 
Posts: 2269
Joined: Fri Apr 04, 2003 10:20 am
Location: at a Conference in london

Re: First duathlon race

Postby Keith » Sun Feb 22, 2009 1:31 pm

Well done Sylv.

It's going to be hard to resist concentrating on doing more Duathlons with a result like that (and with all the goodies!)
User avatar
Keith
lives on this board 24/7!!!
 
Posts: 1796
Joined: Sun Sep 23, 2007 2:55 pm

Re: First duathlon race

Postby Andrew G » Sun Feb 22, 2009 4:15 pm

Excellent result Sylv, sounds horrible all that running though. Perhaps you should add the 3 Peaks to your plans?
Andrew G
lives on this board 24/7!!!
 
Posts: 10477
Joined: Tue Oct 04, 2005 6:47 pm
Location: Selsdon

Re: First duathlon race

Postby Sylv » Sun Feb 22, 2009 7:31 pm

That's what I was reading the other day George - "you might not be the fastest runner, or the fastest cyclist, but you still might be a decent duathlete". The more disciplines you add the truest it can potentially become. I am disappointed by the bike time though :evil: (although it does include a transition)

Anyway were you duathloning today yourself I hear - mtb after TT?
User avatar
Sylv
lives on this board 24/7!!!
 
Posts: 5742
Joined: Wed Mar 21, 2007 2:40 pm
Location: londinium, lugdunum

Re: First duathlon race

Postby Snoop Doug » Sun Feb 22, 2009 7:55 pm

Nice work Sylv, impressive stuff

Snoop (or Douglas as my mom used to call me when I'd done something naughty - most of the time then eh....)
Snoop Doug
 

Re: First duathlon race

Postby Antloony » Sun Feb 22, 2009 8:00 pm

Great result Sylv, amazing how the offer of a few prizes can make you go faster :D
User avatar
Antloony
lives on this board 24/7!!!
 
Posts: 1953
Joined: Mon Dec 03, 2007 5:08 pm
Location: Sutton

Re: First duathlon race

Postby Stu Merckx Man » Sun Feb 22, 2009 8:05 pm

sylv thats amazing, well done!

are you doing the ballbuster?
Stu Merckx Man
lives on this board 24/7!!!
 
Posts: 1850
Joined: Tue Sep 26, 2006 9:02 pm
Location: coulsdon

Re: First duathlon race

Postby Marek » Sun Feb 22, 2009 8:26 pm

Well done Sylv that is a great time and to come 3rd in your first one that is awesome.

Cheers

Marek...
Marek
lives on this board 24/7!!!
 
Posts: 1969
Joined: Sat May 03, 2003 4:21 pm

Re: First duathlon race

Postby carl f » Sun Feb 22, 2009 8:50 pm

A good transition as i have found out can save minutes on a race
might have been difficult in all that mud?
My bike splits are usually up near the top in most smaller events but the running especially the 1st run seems to suffer the most
when i try to up the running i get calf injuries

so sylv fancy doing the Mon eve hillingdon summer series?,most of them are 1m-10m-1m so over pretty fast,there was draft legal one as well that i did at hillingdon but the 1st run i was to slow to get in with the jez cox and co train which must have helped save energy for the last run
Cheers
Carl
carl f
lives on this board 24/7!!!
 
Posts: 937
Joined: Sun Mar 04, 2007 3:01 pm

User avatar
Sylv
lives on this board 24/7!!!
 
Posts: 5742
Joined: Wed Mar 21, 2007 2:40 pm
Location: londinium, lugdunum

Re: First duathlon race

Postby Michelle » Mon Feb 23, 2009 10:03 am

Hey well done mate, that's really good, you must be well chuffed with yourself.
User avatar
Michelle
lives on this board 24/7!!!
 
Posts: 958
Joined: Tue Oct 09, 2007 9:17 pm
Location: Hurst Green

Re: First duathlon race

Postby Sylv » Sat Mar 21, 2009 10:12 pm

I received some shoes for this, the problem is they are called ...

http://www.merrell.co.uk/en-GB/Shop/Pro ... 7035&GST=M

Does anyone want them :lol:
User avatar
Sylv
lives on this board 24/7!!!
 
Posts: 5742
Joined: Wed Mar 21, 2007 2:40 pm
Location: londinium, lugdunum


Return to Results

Who is online

Users browsing this forum: No registered users and 0 guests

cron