STAGE 1
Had bad traffic and works/congestion on the A3 this morning so got to Rake a bit later than expected, missed out Andy and cos he didn’t have his phone didn’t hear about his misfortune until after my race - bad luck Andy. Did see the podium though and was disappointed not to see you in the top 3
Had seen the course on Googleearth and mapmyride with its profile so knew roughly what to expect- long straight tree-covered roman roads, and a mother of a climb to the finish. A big field with some strong looking riders and nice kit. Lots of alloy rims due to the weather but I am confident in the braking ability of my Shimano carbons As expected I was to don race number #1 – it could only go downhill from there ..
Pace was pretty hot and I was conscious about trying not to waste too much unnecessary energy (here here) – I had to burn a few matches though. The climb itself was hard, but it was the kick required after it, as you crested the top and went down the hill, that did it for me. Couple times I lost wheels there and had to dig really hard to get back on. After that I made sure I was right behind someone as we reached the top. Then you got onto the dual carriageway drag and that was hard too, the pace always picked up there. Once I was last wheel and lost contact, I had to totally bury myself to get back on, as it looked like this could split the bunch in two. Made it – just, only for the back of the bunch to catch up a minute or so later.
There was an early break of a handful (or less) that quickly got over a minute on us, but that got brought back later (not sure when). Another time I followed a Sigma (Jerone or Andy Betts?) and Wildside rider in an effort to bridge back to a 10-man attack, we did that from the start of the DC to the bottom corner of the course – a long way. Sigma was clearly stronger but I think he was happy to have us to give him a bit of a breather. That was another costly match, but i recovered quickly.
We joined that group and got into a through and off, which worked well until the climb. There were some strong Dynamos in there, AW Cycles, Pendragon, Agisko, Wildside, Dan Santoni, Henry Furniss (man he's strong) Ben Wilson and the Paragon boys. Later on though we were brought back somehow, with now over 2h of racing. The baby food was nice, with 120gm I was expecting to get two feeds out of it, but it was so nice it went down in a single gulp. Had this and two gels.
Last couple laps I tried to rest a bit without slipping too far backwards. Final lap Steve Calland attacked halfway through and was followed by one, but were brought back. Coming towards the climb I think a Sigma attacked solo, or was it a Dynamo, couldn’t quite see. Anyway now coming to the final climb, it was so steep and slow there was no point in hiding behind someone, so I made my way towards the first few places. I was expecting the pace to go bonkers this time up, but it wasn’t all that much worse than the previous times, I think most people were at the max pretty much every time up it – I had noticed some were always going backwards so made a point not to be anywhere near them.
The legs could feel it though, I got passed by a few riders, and then you had to kick some more past the top, downhill into the sprint, I was neck to neck with another rider on my left then someone else came to play on the right, I am not even sure who got it but I ended up [size=85]7th[/size] so was quite happy about that.
Dynamo got the win there too (think it was Richard Hoult) and Douglas Dewey second place.
Onto tomorrow .. a course lending itself to breaks it seems but i'm sure the Dynamos will be covering all of them ..
April 11, 2009 - CC Basingstoke - Milland Valley -
Sigma Sport Easter 3 Day Stage 1 - 1/2/3 - 68 miles
1 Richard Hoult London Dynamo 1 45 02:51:37
2 Douglas Dewey Pendragon Kalas 1 57 02:51:39
3 David Sinclair GWR Team 1 30 02:51:48
4 Rob Enslin awcycles.co.uk 1 6 02:51:50
5 Lee Smith agiskoviner.com 1 4 02:51:50
6 Sam Allen awcycles.co.uk 2J 9 02:51:50
7 Sylvain Garde Addiscombe CC 2 1 02:51:50
8 Warren Jesse Felt Racing 1 26 02:51:50
9 Ian Taylor NFM Racing Team 1 50 02:51:50
10 Chris Prior agiskoviner.com 1 2 02:51:50
11 Steve Calland Norwood Paragon CC 1 51 02:51:54
12 Conor Dunne Hemel Hempstead CC 2J 32 02:51:54
13 Daniele Santoni Pearson Cycles 1 54 02:51:54
14 Matthew Miles Wildside 707 RT 2V 78 02:51:54
15 Andy Betts Sigma Sport RT 1 81 02:51:54
16 Jerone Walters Sigma Sport RT 1 63 02:51:54
17 Matthew Ewings Pendragon Kalas 1 56 02:51:54
18 Henry Furniss WyndyMilla 1 80 02:51:54
19 Dan Ahearn DHCyclesport.co.uk 2 16 02:52:00
20 Shane Pope Swindon RC 3 67 02:52:00
21 Jaco Ehlers In-Gear Development Squad 2 34 02:52:02
22 Marcus Brueton Norwood Paragon CC 2 82 02:52:04
23 Adam Wojtkiewicz Caesarean Cycling Club Jersey 2 11 02:52:04
24 Crispin Doyle Swindon RC 3 68 02:52:04
25 Chris Spence Caesarean Cycling Club Jersey 1 12 02:52:04
26 Mark Perry Dulwich Paragon CC 2 20 02:52:04
27 Richard Tanguy Pendragon Kalas 1 55 02:52:04
28 Graeme Rose Wildside 707 RT 3 76 02:52:04
29 Joe Hemmant London Dynamo 2 43 02:52:11
30 Tom Hemmant London Dynamo 1 48 02:52:11
31 Daniel Felstead Dulwich Paragon CC 2 18 02:52:11
32 James Hawkins Cambridge University CC 2 14 02:52:11
33 Toby Roberts Team Toachim 2 70 02:52:11
34 Luke Wallis Kingston Wheelers 3 38 02:52:11
35 Thomas Crouch Felt Racing 2 27 02:52:15
36 Stephen Walkling Velocity Bikes CC 2V 75 02:52:15
37 Sam Humpheson London Dynamo 1 47 02:52:15
38 Mark Sussex Wildside 707 RT 2V 79 02:52:15
39 Sam Redding GWR Team 2J 31 02:52:15
40 Llewellyn Kinch GWR Team 2 29 02:52:15
41 Ben Wilson Solihull CC 1 65 02:52:22
42 Daniel Davies Sabath Claytan 1 59 02:52:22
43 Ian Legg Owen Cycles 1 93 02:52:30
44 Richard Simmonds London Dynamo 2 46 02:52:30
45 Toby Neave Southdown Velo 1 64 02:55:00
46 Stephen Dring Team Echelon 2 69 02:55:15
47 David Creeggan VC Meudon 1 92 02:56:20
48 John Nye Pendragon Kalas 1 91 02:56:20
49 Richard Mason Fit-For 1 28 03:00:53
50 Warrick Spence Cyclefit RT 1 15 03:05:32
51 Andy Duff Swindon RC 3 66 03:07:27
52 Daniel Clark Private Member 2 60 03:09:40
53 Simon Berogna Velocity Bikes CC 3 74 03:09:40
54 Gonzalo Rodriguez East London Velo 3 24 03:12:15
55 Vincent Halpern awcycles.co.uk 1 7 03:12:15
56 David Streule London Dynamo 2 41 02:57:55
57 Cameron Austin London Dynamo 3 40 02:59:48
58 Kevin Knox Dulwich Paragon CC 1V 22 02:59:58
59 David Kennett Norwood Paragon CC 2V 52 02:59:58
60 David Barnes East London Velo 2 23 03:01:08
61 Tim Lawn Kingston Wheelers 3V 39 03:02:02
62 Christopher Seviour Caesarean Cycling Club Jersey 2 13 03:02:52
63 Doug Baldock In-Gear Development Squad 2 35 03:02:52
64 James Beaumont Kingston Wheelers 2 37 03:07:33
65 Alex Peterson awcycles.co.uk 1 8 03:08:05
66 Neil Cooper awcycles.co.uk 2 10 03:08:23
67 Richard Newey agiskoviner.com 2V 5 03:08:43
68 Dan Staite Python RT 1 61 03:08:43
69 Darrell Pembroke agiskoviner.com 1 3 03:08:43
70 Paul Holdsworth Hounslow & District 1V 83 03:08:43
71 Jason Salter In-Gear Development Squad 2V 33 03:14:22
72 Justin Callaway DHCyclesport.co.uk 2 17 03:13:45
73 Peter Wager VC Meudon 1 71 03:13:45
74 James Makepeace Wildside 707 RT 2 77 03:14:27
75 Martin Garratt London Dynamo 3 44 03:16:15
76 Julian Bray Dulwich Paragon CC 2V 19 03:20:00
dnf Phil Jones Dulwich Paragon CC 2 21
dnf Ian Paine London Dynamo 1 42
dnf Andrew Cook Manx Viking Wheelers 2 49
dnf Chris Peden Velocity Bikes CC 3 73
dns Adam Currie Kingston Wheelers 3 36
dns Simon Breakwell Rapha Condor Club 2 62