by Sylv » Tue Apr 14, 2009 2:17 pm
Some stats from the races. Max speed is not so accurate as my speedo showed just under 75km/h at some point on race 2. Also elevation, although consistent, seems way overstated.
Total Time - Total Distance - Elevation Gain - Elevation Loss - Av Speed - Max Speed - Average HR - Max HR
MILLAND
Summary - 02:50:53 - 110.11 - 4,138 - 4,132 - 38.7 - 63.5 - 155 - 180
1 - 00:17:20 - 11.44 - 443 - 458 - 39.6 - 63.3 - 156 - 180
2 - 00:18:32 - 11.44 - 476 - 484 - 37 - 58.1 - 158 - 179
3 - 00:17:37 - 11.41 - 401 - 380 - 38.9 - 62.2 - 157 - 176
4 - 00:17:27 - 11.41 - 412 - 414 - 39.2 - 60.8 - 159 - 178
5 - 00:17:31 - 11.4 - 515 - 505 - 39 - 61 - 151 - 173
6 - 00:16:53 - 11.41 - 401 - 406 - 40.6 - 61.6 - 157 - 174
7 - 00:17:30 - 11.39 - 456 - 452 - 39.1 - 60.6 - 154 - 173
8 - 00:17:33 - 11.42 - 386 - 394 - 39.1 - 63.5 - 161 - 175
9 - 00:18:34 - 11.37 - 433 - 417 - 36.8 - 57.6 - 144 - 172
9.5 - 00:11:56 - 7.42 - 214 - 223 - 37.3 - 63.2 - 149 - 178
CUTMILL
Summary 02:37:42 - 102.68 - 3,669 - 3,633 - 39.1 - 68 - 149 - 176
1 - 00:16:51 - 11.2 - 324 - 311 - 39.8 - 59.9 - 148 - 165
2 - 00:17:06 - 11.18 - 468 - 472 - 39.2 - 63.8 - 151 - 172
3 - 00:16:40 - 11.21 - 391 - 423 - 40.3 - 63.1 - 158 - 172
4-5-6-7 - 01:09:24 - 44.83 - 1,709 - 1,689 - 38.8 - 68 - 147 - 174
8 - 00:17:04 - 11.2 - 309 - 319 - 39.4 - 63.5 - 148 - 164
9 - 00:17:23 - 11.17 - 348 - 348 - 38.6 - 65.6 - 147 - 167
9.5 - 00:03:12 - 1.89 - 121 - 70 - 35.3 - 41.1 - 158 - 176
ALFOLD
Summary 02:42:52 - 113.85 - 2,125 - 2,138 - 41.9 - 61.4 - 144 - 178
1 00:27:15 - 20.08 - 400 - 396 - 44.2 - 61.4 - 149 - 167
2 00:28:35 - 20.02 - 344 - 348 - 42 - 60.4 - 145 - 163
3 00:29:42 - 20 - 372 - 364 - 40.4 - 59 - 142 - 159
4 00:28:44 - 19.97 - 395 - 411 - 41.7 - 59.1 - 139 - 155
5 00:29:12 - 20.04 - 377 - 367 - 41.2 - 58.3 - 139 - 155
5.5 00:19:23 - 13.74 - 236 - 252 - 42.5 - 58.1 - 152 - 178