2015 UCI Worlds Course 03/02/2021

Twenty-one riders tonight for the first of four visits to the Richmond Worlds Course. Head of the pack was Simon Pontin with a very creditable time of 22:47 for the 10.08 mile course. Chapeau!
| Firstname | Lastname | Minutes | Seconds |
|---|---|---|---|
| Simon | Pontin | 22 | 47 |
| George | Brent | 23 | 1 |
| George | Kingaby | 23 | 26 |
| Kieren | Stanley | 24 | 10 |
| Ray | O'Hara | 24 | 26 |
| Jon | Weldon | 25 | 33 |
| Chris | Lambert | 25 | 41 |
| Ross | Thompson-White | 25 | 44 |
| Ian | Wilkinson | 26 | 3 |
| Jacek | Wieckowski | 26 | 32 |
| Philip | Roach | 26 | 52 |
| Jamie | Dance | 27 | 7 |
| Graham | Knight | 27 | 26 |
| David | Hughes | 27 | 37 |
| Alyson | Whyatt | 27 | 45 |
| Robyn | Yates | 29 | 19 |
| Mark | Locke | 29 | 51 |
| Philip | Lambert | 29 | 54 |
| Virinder | Sethi | 30 | 56 |
| Martin | Cripps | 31 | 36 |
| Andy | Knight | 32 | 21 |




