2015 UCI Worlds Course 24/02/2021

The last week in Richmond before we head off to Paris for the final series of virtual TTs for the 2020 – 2021 winter season. Good results all round as 8 out 17 riders improved on their PB’s for this course. The leader once again with an impressive time of 22:33 and a 14 second improvement on his PB was Simon Pontin
| Firstname | Lastname | Minutes | Seconds |
|---|---|---|---|
| Simon | Pontin | 22 | 33 |
| George | Brent | 23 | 21 |
| Chris | Lambert | 25 | 13 |
| Ray | O'Hara | 25 | 18 |
| Jonathan | Pontin | 25 | 58 |
| Del | Cobb | 26 | 8 |
| Jamie | Dance | 26 | 10 |
| Philip | Roach | 26 | 29 |
| Jacek | Wieckowski | 26 | 33 |
| Graham | Knight | 26 | 41 |
| David | Hughes | 27 | 11 |
| Philip | Lambert | 27 | 21 |
| Mark | Locke | 28 | 21 |
| Alyson | Whyatt | 28 | 51 |
| Sylvain | G | 29 | 14 |
| Martin | Cripps | 29 | 58 |
| Andy | Knight | 31 | 26 |




