Club Evening 10 5th June 2018
Another fine evening – albeit with a bit of a headwind on the return. We were joined by Edmund Bradbury of JLT Condor to see what he could make of it.
First go timing in for the novice timekeeper. I still have the times in my watch memory if anyone wants to argue.
Addiscombe CC 10 Mile TT | |||||||
5th June 2018 | |||||||
Bib | Name | Club | Scratch | Scratch Pos | HC | HC Time | HC Pos |
1 | Jo Whiting | Addiscombe CC | 30:20 | 12 | 08:00 | 22:20 | 9 |
2 | Robyn Yates | Addiscombe CC | 27:16 | 9 | 05:40 | 21:36 | 7 |
3 | DNS | ||||||
4 | DNS | ||||||
5 | Martin Wiles | Addiscombe CC | 25:17 | 7 | 04:40 | 20:37 | 5 |
6 | Connor Billings | Addiscombe CC | 23:56 | 6 | 04:00 | 19:56 | 1 |
7 | Paul Hone | Addiscombe CC | 23:14 | 5 | 02:50 | 20:24 | 4 |
8 | Brian Jones | Horsham CC | 29:12 | 11 | |||
9 | James Graham | Addiscombe CC | 22:49 | 4 | 02:50 | 19:59 | 2 |
10 | Jonathan Pontin | Addiscombe CC | 22:17 | 2 | 01:20 | 20:57 | 6 |
11 | Adam Cotterell | Project 51 | 22:47 | 3 | |||
12 | David Edwards | Addiscombe CC | 28:35 | 10 | 06:30 | 22:05 | 8 |
13 | Edmund Bradbury | JLT Condor | 20:14 | 1 | |||
14 | Robert Royle-Evatt | Addiscombe CC | 25:38 | 8 | 05:30 | 20:08 | 3 |
Pictures courtesy of TIm Moody