2015 UCI Worlds Course 10/02/2021

Another win for Simon Pontin this week leading in a group of twenty riders with an impressive finishing time of 22 minutes 49 seconds. However hot on his heels was George Brent only 6 seconds behind. Will Simon maintain his winning streak when we return next week or will there be a change at the top?
| Firstname | Lastname | Minutes | Seconds |
|---|---|---|---|
| Simon | Pontin | 22 | 49 |
| George | Brent | 22 | 55 |
| Sylvain | G | 23 | 19 |
| Marek | Siwicki | 25 | 5 |
| Ross | Thompson-White | 25 | 14 |
| Jonathan | Pontin | 25 | 18 |
| Chris | Lambert | 25 | 34 |
| Jon | Weldon | 26 | 16 |
| Ray | O'Hara | 26 | 19 |
| Jacek | Wieckowski | 26 | 24 |
| Philip | Roach | 26 | 49 |
| David | Hughes | 27 | 1 |
| Graham | Knight | 27 | 6 |
| Jamie | Dance | 27 | 27 |
| Alyson | Whyatt | 27 | 49 |
| Philip | Lambert | 27 | 54 |
| Mark | Locke | 28 | 27 |
| Paul | Tunnell | 29 | 9 |
| Martin | Cripps | 31 | 37 |
| Andy | Knight | 31 | 50 |




